Personal Results Tally for Harper Adams
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | Reindeer Run | 11 | Male 9 to 11 | 20 | 205 | 42:22 | 13:40/M | Male 11 to 14 | 0 | ||
| 07/26/2025 | Scholars Run | 11 | Male 9 to 11 | 10 | 180 | 45:42 | 14:45/M | Male 11 to 14 | 0 | ||
| 04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 11 | Male 9 to 11 | 8 | 130 | 42:18 | 13:39/M | Male 11 to 14 | 5 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 5 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Reindeer Run | 10 | Male 9 to 11 | 28 | 274 | 40:55 | 13:12/M | Male 1 to 10 | 0 | ||
| 07/27/2024 | Scholars Run | 10 | Male 9 to 11 | 7 | 206 | 47:07 | 15:12/M | Male 1 to 10 | 5 | ||
| 04/13/2024 | Spring Sprint 5K | 10 | Male 9 to 11 | 4 | 174 | 53:11 | 17:10/M | Male 1 to 10 | 7 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 12 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 9 | Male 9 to 11 | 16 | 240 | 44:29 | 14:21/M | Male 1 to 10 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||