Personal Results Tally for Jesse Delisle
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Corryton Possum Chase 2/4/8 Mile Races | 28 | Male 25 to 29 | 2 | 43 | 23:20 | 11:40/M | Male 25 to 29 | 9 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/2018 | 12th Breakthrough Run/Walk for Autism 5K | 21 | M 20-24 | 5 | 189 | 36:49 | 11:53/M | Male 20 to 24 | 6 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 6 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2017 | 11th Breakthrough Run/Walk for Autism 5K | 20 | Male 20 to 24 | 6 | 221 | 53:53 | 17:23/M | Male 20 to 24 | 5 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 5 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2015 | Clinton 5K | 18 | Male 15 to 19 | 3 | 55 | 31:04 | 10:01/M | Male 15 to 19 | 8 | ||
| 08/15/2015 | The Butterfly Fund of East Tennessee 5K | 18 | Male 15 to 19 | 5 | 343 | 35:02 | 11:18/M | Male 15 to 19 | 6 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 14 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2015 | Run for the Deaf 5K | 18 | Male 15 to 19 | 3 | 122 | 31:11 | 10:04/M | Male 15 to 19 | 8 | ||
| 04/18/2015 | 9th Breakthrough Run/Walk for Autism 5K | 18 | Male 15 to 19 | 6 | 199 | 33:30 | 10:48/M | Male 15 to 19 | 5 | ||
| 08/16/2014 | The Butterfly Fund of East Tennessee 5K | 17 | Male 15 to 19 | 27 | 368 | 34:17 | 11:04/M | Male 15 to 19 | 0 | ||
| 08/10/2014 | Soles of the City 4 Miler | 17 | Male 15 to 19 | 1 | 40 | 44:04 | 11:01/M | Male 15 to 19 | 10 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 23 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/2014 | Soles of the City Patriot's 5K | 17 | Male 15 to 19 | 3 | 38 | 34:22 | 11:05/M | Male 15 to 19 | 8 | Yes | |
| 06/28/2014 | Soles of the City 3 Miler | 17 | Male 15 to 19 | 5 | 90 | 35:07 | 11:42/M | Male 15 to 19 | 6 | Yes | |
| 05/03/2014 | Run for the Deaf 5K | 17 | Male 15 to 19 | 3 | 208 | 33:58 | 10:57/M | Male 15 to 19 | 8 | No | |
| 04/13/2014 | Soles of the City 2 Miler | 17 | Male 15 to 19 | 2 | 41 | 22:44 | 11:22/M | Male 15 to 19 | 9 | Yes | |
| 04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 17 | Male 15 to 19 | 3 | 176 | 32:41 | 10:33/M | Male 15 to 19 | 8 | No | |
| 03/16/2014 | Soles of the City Ides of March 5K | 17 | Male 15 to 19 | 2 | 49 | 32:12 | 10:23/M | Male 15 to 19 | 9 | Yes | |
| Total Races Run: | 6 | Total Points Earned This Season: | 48 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2012 | 6th Annual Breakthrough Run for Autism Awareness | 15 | Male 15 to 19 | 4 | 191 | 37:33 | 12:07/M | Male 15 to 19 | 7 | ||
| 04/07/2012 | Rusty Wallace Run For The Schools 5K | 15 | Male 15 to 19 | 23 | 479 | 41:13 | 13:20/M | Male 15 to 19 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 7 | ||||||||
2010 - 2011 Season
August 01, 2010 - July 31, 2011
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2010 | Buddy's bar-b-que Race Against Cancer | 13 | Male 10 to 14 | 24 | 573 | NULL | 11:34/M | Male 11 to 14 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||