Personal Results Tally for Leslie Wilkerson
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/27/2024 | Scholars Run | 39 | Female 35 to 39 | 3 | 72 | 26:35 | 8:35/M | Female 35 to 39 | 8 | ||
04/13/2024 | Spring Sprint 5K | 39 | Female 35 to 39 | 4 | 53 | 27:10 | 8:46/M | Female 35 to 39 | 7 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 15 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 39 | Female 35 to 39 | 4 | 59 | 27:26 | 8:51/M | Female 35 to 39 | 8 | ||
07/29/2023 | Scholars Run | 38 | Female 35 to 39 | 4 | 58 | 28:33 | 9:13/M | Female 35 to 39 | 7 | ||
04/15/2023 | Spring Sprint 5K | 38 | Female 35 to 39 | 3 | 50 | 26:58 | 8:42/M | Female 35 to 39 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 23 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2022 | Scholars Run | 37 | Female 35 to 39 | 3 | 91 | 33:10 | 10:42/M | Female 35 to 39 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2021 | Reindeer Run | 37 | Female 35 to 39 | 21 | 271 | 58:04 | 18:44/M | Female 35 to 39 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2019 | Reindeer Run | 35 | Female 35 to 39 | 6 | 106 | 29:43 | 9:35/M | Female 30 to 34 | 5 | ||
09/07/2019 | Cotton Candy Classic 5K | 34 | Female 30 to 34 | 3 | 50 | 30:10 | 9:44/M | Female 30 to 34 | 8 | ||
08/03/2019 | Scholars Run | 34 | Female 30 to 34 | 5 | 75 | 29:02 | 9:22/M | Female 30 to 34 | 6 | ||
04/13/2019 | Spring Sprint | 34 | Female 30 to 34 | 5 | 92 | 29:38 | 9:34/M | Female 30 to 34 | 6 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 25 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2015 | The Glow Trot | 30 | Female 30 to 34 | 8 | 42 | 34:31 | 11:08/M | Female 30 to 34 | 3 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 3 |