Personal Results Tally for Michael Sorensen
2025 Season
January 01, 2025 - December 31, 2025
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 49 | Male 45 to 49 | 4 | 31 | 25:16 | 8:09/M | Male 45 to 49 | 7 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 7 |
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 49 | Male 45 to 49 | 8 | 78 | 27:10 | 8:46/M | Male 45 to 49 | 2 | ||
07/27/2024 | Scholars Run | 48 | Male 45 to 49 | 9 | 88 | 28:57 | 9:20/M | Male 45 to 49 | 1 | ||
04/13/2024 | Spring Sprint 5K | 48 | Male 45 to 49 | 7 | 48 | 26:28 | 8:32/M | Male 45 to 49 | 4 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 7 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 48 | Male 45 to 49 | 3 | 55 | 27:00 | 8:43/M | Male 45 to 49 | 7 | ||
07/29/2023 | Scholars Run | 47 | Male 45 to 49 | 7 | 50 | 27:29 | 8:52/M | Male 45 to 49 | 4 | ||
04/15/2023 | Spring Sprint 5K | 47 | Male 45 to 49 | 5 | 35 | 25:56 | 8:22/M | Male 45 to 49 | 6 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 17 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 47 | Male 45 to 49 | 3 | 39 | 25:03 | 8:05/M | Male 45 to 49 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |