Personal Results Tally for Sarah Keith
2026 Season
January 01, 2026 - December 31, 2026
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2026 | 5K Love Run | 45 | Age Group not Found | 3 | 49 | 45:19 | 14:37/M | Female 45 to 49 | 9 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2017 | Cove Lake 5K 2017 | 36 | Female 35 to 39 | 18 | 130 | 34:21 | 11:05/M | Female 35 to 39 | 0 | ||
| 05/20/2017 | Law Enforcement Memorial Run 5K | 36 | Female 35 to 39 | 12 | 133 | 35:19 | 11:24/M | Female 35 to 39 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2016 | Cove Lake 5K | 35 | Female 13 and Under | 70 | 159 | 34:33 | 11:09/M | Female 35 to 39 | 0 | ||
| 05/15/2016 | Heart and Sole 5K | 35 | Female 35 to 39 | 7 | 118 | 32:42 | 10:33/M | Female 35 to 39 | 4 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 4 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2015 | Law Enforcement Memorial Run 5K | 34 | Female 13 and Under | 49 | 148 | 32:31 | 10:29/M | Female 30 to 34 | 3 | ||
| 09/20/2014 | Dream Connection's 5K Running for a Dream | 33 | Female 30 to 39 | 10 | 38 | 33:16 | 10:44/M | Female 30 to 34 | 6 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 9 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2014 | Karns Community 5K | 33 | Female 30 to 34 | 8 | 141 | 33:03 | 10:40/M | Female 30 to 34 | 3 | No | |
| 06/14/2014 | Cove Lake 5K | 33 | Female 30 to 34 | 12 | 131 | 32:38 | 10:32/M | Female 30 to 34 | 0 | No | |
| Total Races Run: | 2 | Total Points Earned This Season: | 3 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2013 | 6th Annual Law Enforcement Memorial 5K | 32 | Female 30 to 34 | 30 | 314 | 47:17 | 15:15/M | Female 30 to 34 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2012 | 5th Annual Law Enforcement Memorial 5K | 31 | Female 30 to 34 | 32 | 341 | 40:29 | 13:04/M | Female 30 to 34 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2010 - 2011 Season
August 01, 2010 - July 31, 2011
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2011 | 4th Annual Law Enforcement Memorial 5K | 30 | Female 30 to 34 | 18 | 281 | 47:48 | 15:25/M | Female 30 to 34 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||