Personal Results Tally for Sherry Dutkosky
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | Hot to Trot 5K | 61 | Female 60 to 64 | 2 | 411 | 27:25 | 8:50/M | Female 60 to 64 | 9 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2024 | Hot to Trot 5K/10K and Fun Run | 60 | Female 60 to 64 | 1 | 271 | 26:09 | 8:26/M | Female 60 to 64 | 10 | ||
| 06/05/2024 | Big Run | 60 | Female 60 to 64 | 1 | 27 | 25:46 | 8:19/M | Female 60 to 64 | 10 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 20 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2023 | Hot to Trot 5K | 59 | Female 55 to 59 | 61 | 1630 | 55:24 | 17:52/M | Female 55 to 59 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2022 | Hot to Trot 10K | 58 | Female 55 to 59 | 2 | 89 | 50:22 | 8:08/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/2019 | The L.E.A.P. 5K | 55 | Female 55 to 59 | 1 | 35 | 24:25 | 7:53/M | Female 55 to 59 | 10 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 10 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2016 | Hot to Trot 10K | 52 | Female 50 to 54 | 3 | 229 | 54:26 | 8:38/M | Not a GP Event | Not a GP Event | ||
| 08/27/2016 | 9th Annual Man Run 5K | 52 | Female 51 to 60 | 11 | 350 | 42:31 | 13:43/M | Female 50 to 54 | 2 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 2 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2016 | Karns Community 5K | 52 | Female 50 to 54 | 2 | 31 | 25:13 | 8:08/M | Female 50 to 54 | 9 | ||
| 11/26/2015 | Hot to Trot 10K | 51 | Female 50 to 54 | 7 | 289 | 55:07 | 9:08/M | Not a GP Event | Not a GP Event | ||
| 08/15/2015 | The Butterfly Fund of East Tennessee 5K | 51 | Female 50 to 54 | 4 | 153 | 28:09 | 9:05/M | Female 50 to 54 | 7 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 16 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2014 | Buddy's bar-b-que Race Against Cancer | 50 | Female 50 to 59 | 4 | 335 | 27:28 | 8:52/M | Female 50 to 54 | 9 | ||
| 08/23/2014 | 7th Annual Man Run 10K | 50 | Female 50 to 54 | 4 | 28 | 1:01:26 | 9:55/M | Female 50 to 54 | 7 | ||
| 08/16/2014 | The Butterfly Fund of East Tennessee 5K | 50 | Female 50 to 54 | 2 | 98 | 25:39 | 8:16/M | Female 50 to 54 | 9 | ||
| 08/10/2014 | Soles of the City 4 Miler | 50 | Female 50 to 54 | 1 | 16 | 34:18 | 8:35/M | Female 50 to 54 | 10 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 35 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2014 | Karns Community 5K | 50 | Female 50 to 54 | 1 | 69 | 25:59 | 8:23/M | Female 50 to 54 | 10 | No | |
| 07/13/2014 | Soles of the City Patriot's 5K | 50 | Female 50 to 54 | 1 | 24 | 27:51 | 8:59/M | Female 50 to 54 | 10 | Yes | |
| 06/28/2014 | Soles of the City 3 Miler | 50 | Female 50 to 54 | 1 | 32 | 25:41 | 8:34/M | Female 50 to 54 | 10 | Yes | |
| 05/18/2014 | Heart and Sole 5K | 49 | Female 45 to 49 | 3 | 51 | 25:01 | 8:04/M | Female 45 to 49 | 8 | No | |
| 05/03/2014 | Run for the Deaf 5K | 49 | Female 45 to 49 | 5 | 80 | 25:39 | 8:16/M | Female 45 to 49 | 6 | No | |
| 04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 49 | Female 45 to 49 | 7 | 95 | 26:51 | 8:40/M | Female 45 to 49 | 4 | No | |
| 03/16/2014 | Soles of the City Ides of March 5K | 49 | Female 45 to 49 | 3 | 31 | 27:00 | 8:43/M | Female 45 to 49 | 8 | Yes | |
| 11/28/2013 | Hot to Trot 10K | 49 | Female 45 to 49 | 7 | 264 | 57:03 | 9:31/M | Female 45 to 49 | 4 | No | |
| 11/10/2013 | Buddy's bar-b-que Race Against Cancer | 49 | Female 40 to 49 | 94 | 1043 | 37:52 | 12:13/M | Female 45 to 49 | 0 | No | |
| Total Races Run: | 9 | Total Points Earned This Season: | 60 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2013 | Karns Community 5K | 49 | Female 45 to 49 | 2 | 82 | 27:45 | 8:57/M | Female 45 to 49 | 9 | ||
| 07/04/2013 | Housetops 4 Haiti 4 Mile Run | 49 | Female 45 to 49 | 2 | 42 | 39:13 | 9:48/M | Female 45 to 49 | 9 | ||
| 03/23/2013 | Cut the Tension 5K | 48 | Female 45 to 49 | 2 | 40 | 30:13 | 9:45/M | Female 45 to 49 | 9 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 27 | ||||||||