Personal Results Tally for Tabitha Coughlin
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 37 | Female 35 to 39 | 14 | 279 | 41:44 | 13:28/M | Female 35 to 39 | 0 | ||
07/27/2024 | Scholars Run | 36 | Female 35 to 39 | 8 | 177 | 40:17 | 13:00/M | Female 35 to 39 | 3 | ||
04/13/2024 | Spring Sprint 5K | 36 | Female 35 to 39 | 10 | 142 | 39:52 | 12:52/M | Female 35 to 39 | 1 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 4 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 36 | Female 35 to 39 | 13 | 214 | 41:59 | 13:33/M | Female 35 to 39 | 0 | ||
07/29/2023 | Scholars Run | 35 | Female 35 to 39 | 11 | 168 | 43:35 | 14:04/M | Female 35 to 39 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2021 | Reindeer Run | 34 | Female 30 to 34 | 10 | 229 | 43:45 | 14:07/M | Female 30 to 34 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |