Event | Date | Location | Type |
---|---|---|---|
Johnsonville Charge 5 Miler | Saturday January 25, 2025 | New Johnsonville, TN | |
Oak Ridge 10-Miler and Kid's Mile | Saturday January 25, 2025 | Oak Ridge, TN | |
Cedars Frostbite Half Marathon | Saturday February 01, 2025 | Lebanon, TN | |
Two Lakes Run 10K | Saturday February 08, 2025 | Burns, TN | |
The War Party 10K | Saturday February 15, 2025 | Kingsport, TN | |
Strawberry Plains Half Marathon and 10K | Saturday February 15, 2025 | Strawberry Plains, TN | |
Fall Creek Thaw 5.5 Miler | Saturday March 01, 2025 | Pikeville, TN | |
5K Love Run | Saturday March 01, 2025 | Norris, TN | |
20th Annual Bear Foot 5K and Half Mile Fun Run | Saturday March 15, 2025 | Bostic, NC | |
Tiger Prowl 5K | Saturday March 15, 2025 | Sunbright, TN | |
The Butterfly Run | Saturday March 29, 2025 | Alcoa, TN | |
Knoxville Marathon | Sunday April 06, 2025 | Knoxville, TN | |
2025 Triple Crown of Running | Saturday April 12, 2025 | Maryville, TN | |
Spring Sprint 5K & 1 Mile Run/Walk | Saturday April 12, 2025 | Maryville, TN | |
American Legion Freedom Run | Saturday April 19, 2025 | Athens, TN | |
Hard Knox Pizza Dogwood Classic 5K Run/Walk | Saturday April 26, 2025 | Knoxville, TN | |
Flyin' Lion 5K and 1 Mile Cub Rub | Saturday April 26, 2025 | White Pine, TN | |
Veterans Heritage 5K/10K Trail Run & 1 Mile Fun Run | Saturday April 26, 2025 | Knoxville, TN | |
Conquer the Bluff | Saturday May 03, 2025 | Jacksboro, TN | |
TSD Final Mile | Friday May 09, 2025 | Knoxville, TN | |
Mountain Laurel Festival 5K/10K Trail Runs | Saturday May 17, 2025 | Wartburg, TN | |
Expo 10k, 5k, and Kid’s Mile | Saturday May 24, 2025 | Knoxville, TN | |
Big Run | Wednesday June 04, 2025 | Knoxville, TN | |
Cove Lake 5K | Saturday June 28, 2025 | Caryville, TN | |
Firecracker 5K & 1 Mile Fun Run | Thursday July 03, 2025 | La Follette, TN | |
Freedom Run 1Mi/2Mi | Friday July 04, 2025 | Farragut, TN | |
Scholars Run | Saturday July 26, 2025 | Maryville, TN | |
Be a Beast 5K & 1 Mile Fun Run/Walk | Saturday September 27, 2025 | Clinton, TN | |
Clinton 5K & 1 Mile Fun Run | Saturday October 18, 2025 | Clinton, TN | |
Corryton Possum Chase 2/4/8 Mile Races | Saturday October 25, 2025 | Corryton, TN | |
Veterans Salute 10K | Saturday November 08, 2025 | Farragut, TN | |
Veterans Salute 5K | Saturday November 08, 2025 | Farragut, TN | |
Stepping Out 5K and 1 Mile Fun Run/Walk | Saturday November 22, 2025 | Morristown, TN | |
Hot to Trot 5K/10K and Fun Run | Thursday November 27, 2025 | Farragut, TN | |
Cove Lake Christmas Dash | Saturday December 06, 2025 | Caryville, TN | |
Reindeer Run | Sunday December 07, 2025 | Maryville, TN |
Note: If an event does not have a dot, it is an event that we want to support, but we will not be timing the event. Our policy is to support local events as much as we can.
Event Category Descriptions
CROSS COUNTRY
If an event has a red dot it denotes that the event is a school cross country event. Cross country event results will be posted on the Total Race Solutions website. Cross country event results will not be posted on the RunSignup website.
RUN AND SEE TENNESSEE RUNNING SERIES
If an event has a blue dot it denotes that the event is a member of the Run and See Tennessee Running Series and participants will be eligible to accumulate points in their individual age group category. Individual personal historical results and Run and See Tennessee individual rankings will be available on the Total Race Solutions website.
SOLES OF THE CITY
If an event has an orange dot it denotes that the event is owned and administered by Total Race Solutions. We will use this type of event to offer races that we want to stage to benefit the community in general and the local running community in particular. We will use this type of event to offer our Run and See Tennessee Running Series end of year event.
TIMED BY TRS
If an event has a yellow dot it denotes the event will be timed by Total Race Solutions. Results for this event will be posted on the Total Race Solutions and RunSignup websites.
VIRTUAL EVENTS
If an event has a green dot it denotes that the event has a virtual run component. Virtual events may offer a “run anywhere” course option or a “defined” course option, or both course types. In the “run anywhere” course option, participants can run or walk any course that they choose. We will offer the RaceJoy app to capture the distance ran and time spent. In the “defined” course option, participants will be required to run or walk a documented course with a specific location and start and finish points. We will furnish the RaceJoy app to capture the distance ran and time spent.[