Personal Results Tally for Brian Brockman
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2019 | The Dream Connection 5K | 40 | Male 40 to 49 | 3 | 36 | 27:39 | 8:55/M | Male 40 to 44 | 8 | ||
| 08/10/2019 | Butterfly Bash and Dash 5K | 40 | Male 40 to 44 | 11 | 149 | 28:31 | 9:12/M | Male 40 to 44 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 8 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2018 | The Dream Connection 5K | 39 | M 30-39 | 5 | 25 | 26:41 | 8:36/M | Male 35 to 39 | 8 | ||
| 08/11/2018 | Butterfly Bash and Dash 5K | 39 | M 35-39 | 13 | 131 | 28:59 | 9:21/M | Male 35 to 39 | 0 | ||
| 04/21/2018 | 12th Breakthrough Run/Walk for Autism 5K | 39 | M 35-39 | 6 | 66 | 26:14 | 8:28/M | Male 35 to 39 | 5 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 13 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/2017 | The Dream Connection 5K | 38 | Male 30 to 39 | 5 | 28 | 28:03 | 9:03/M | Male 35 to 39 | 7 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 7 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2016 | 10th Breakthrough Run/Walk for Autism 5K | 37 | Male 35 to 39 | 12 | 230 | 42:15 | 13:38/M | Male 35 to 39 | 0 | ||
| 08/22/2015 | 8th Annual Man Run 10K | 36 | Male 31 to 40 | 14 | 51 | 58:36 | 9:27/M | Male 35 to 39 | 6 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 6 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2015 | Run for the Deaf 5K | 36 | Male 35 to 39 | 3 | 76 | 28:07 | 9:04/M | Male 35 to 39 | 8 | ||
| 11/09/2014 | Buddy's bar-b-que Race Against Cancer | 35 | Male 30 to 39 | 56 | 415 | 28:38 | 9:14/M | Male 35 to 39 | 0 | ||
| 08/16/2014 | The Butterfly Fund of East Tennessee 5K | 35 | Male 35 to 39 | 15 | 126 | 26:39 | 8:36/M | Male 35 to 39 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 8 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/2014 | Run for the Deaf 5K | 35 | Male 35 to 39 | 9 | 56 | 24:35 | 7:56/M | Male 35 to 39 | 2 | No | |
| 04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 35 | Male 35 to 39 | 7 | 54 | 24:44 | 7:59/M | Male 35 to 39 | 4 | No | |
| 03/16/2014 | Soles of the City Ides of March 5K | 35 | Male 35 to 39 | 6 | 32 | 27:22 | 8:50/M | Male 35 to 39 | 5 | Yes | |
| Total Races Run: | 3 | Total Points Earned This Season: | 11 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | Run for the Deaf 5K | 34 | Male 30 to 34 | 5 | 98 | 25:56 | 8:22/M | Male 30 to 34 | 6 | ||
| 04/13/2013 | 7th Annual Breakthrough Run for Autism Awaren | 34 | Male 30 to 34 | 10 | 123 | 29:00 | 9:21/M | Male 30 to 34 | 1 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 7 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2012 | Run for the Deaf 5K | 33 | Male 30 to 34 | 5 | 104 | 28:09 | 9:05/M | Male 30 to 34 | 6 | ||
| 04/14/2012 | 6th Annual Breakthrough Run for Autism Awareness | 33 | Male 30 to 34 | 8 | 91 | 28:50 | 9:18/M | Male 30 to 34 | 3 | ||
| 04/07/2012 | Rusty Wallace Run For The Schools 5K | 33 | Male 30 to 34 | 9 | 169 | 28:44 | 9:29/M | Male 30 to 34 | 2 | ||
| 11/13/2011 | Buddy's bar-b-que Race Against Cancer | 32 | Male 30 to 39 | 61 | 390 | 26:29 | 8:41/M | Male 30 to 34 | 0 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 11 | ||||||||
2010 - 2011 Season
August 01, 2010 - July 31, 2011
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2011 | Run for the Deaf 5K | 32 | Male 30 to 34 | 3 | 50 | 24:21 | 7:51/M | Male 30 to 34 | 8 | ||
| 04/30/2011 | 3rd Annual Run For The Schools 5K | 32 | Male 30 to 34 | 7 | 96 | 25:45 | 8:43/M | Male 30 to 34 | 4 | ||
| 04/16/2011 | 5th Annual Breakthrough Run for Autism Awareness | 32 | Male 30 to 34 | 3 | 63 | 25:57 | 8:24/M | Not a GP Event | 0 | ||
| 11/14/2010 | Buddy's bar-b-que Race Against Cancer | 31 | Male 30-39 | 23 | 246 | NULL | 8:48/M | Male 30 to 34 | 0 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 12 | ||||||||
2009 - 2010 Season
August 01, 2009 - July 31, 2010
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2010 | Run for the Deaf 5K | 31 | Male 30 to 34 | 5 | 66 | 25:24 | 8:12/M | Not a GP Event | Not a GP Event | ||
| 04/17/2010 | 4th Annual Breakthrough Run for Autism Awareness | 31 | Male 30 to 34 | 3 | 50 | 25:48 | 8:19/M | Not a GP Event | 0 | ||
| 04/10/2010 | 2nd Annual Run For The Schools 5K | 31 | Male 30 to 34 | 12 | 126 | 27:35 | 8:54/M | Not a GP Event | Not a GP Event | ||
| 11/15/2009 | 30 | Male 30-39 | 46 | 406 | 27:36 | 8:54/M | Not a GP Event | Not a GP Event | |||
| Total Races Run: | 4 | Total Points Earned This Season: | 0 | ||||||||