Personal Results Tally for Lori Lyttle
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2025 | Scholars Run | 61 | Female 60 to 64 | 2 | 82 | 32:46 | 10:34/M | Female 60 to 64 | 9 | ||
| 04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 60 | Female 60 to 64 | 1 | 67 | 30:32 | 9:51/M | Female 60 to 64 | 10 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 19 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Reindeer Run | 60 | Female 60 to 64 | 5 | 151 | 31:58 | 10:19/M | Female 55 to 59 | 6 | ||
| 04/13/2024 | Spring Sprint 5K | 59 | Female 55 to 59 | 4 | 73 | 29:05 | 9:23/M | Female 55 to 59 | 7 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 13 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 59 | Female 55 to 59 | 6 | 107 | 32:02 | 10:20/M | Female 55 to 59 | 4 | ||
| 07/29/2023 | Scholars Run | 59 | Female 55 to 59 | 4 | 77 | 31:16 | 10:05/M | Female 55 to 59 | 7 | ||
| 04/15/2023 | Spring Sprint 5K | 58 | Female 55 to 59 | 6 | 62 | 29:05 | 9:23/M | Female 55 to 59 | 5 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 16 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2022 | Reindeer Run | 58 | Female 55 to 59 | 5 | 112 | 31:24 | 10:08/M | Female 55 to 59 | 6 | ||
| 05/21/2022 | Spring Sprint | 58 | Female 55 to 59 | 4 | 72 | 29:28 | 9:31/M | Female 55 to 59 | 7 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 13 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2021 | Reindeer Run | 57 | Female 55 to 59 | 6 | 81 | 30:44 | 9:55/M | Female 55 to 59 | 5 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 5 | ||||||||
2020 Season
January 01, 2020 - December 31, 2020
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2020 | Reindeer Run | 56 | Female 55 to 59 | 3 | 54 | 29:33 | 9:32/M | Female 55 to 59 | 7 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 7 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2019 | Reindeer Run | 55 | Female 55 to 59 | 4 | 112 | 29:57 | 9:40/M | Female 50 to 54 | 4 | ||
| 09/28/2019 | Marine Mud Run Individual | 55 | Female 55 to 59 | 1 | 202 | 37:34 | 12:31/M | Female 50 to 54 | 10 | ||
| 08/03/2019 | Scholars Run | 55 | Female 55 to 59 | 3 | 79 | 29:16 | 9:27/M | Female 50 to 54 | 6 | ||
| 04/13/2019 | Spring Sprint | 54 | Female 50 to 54 | 4 | 85 | 29:15 | 9:26/M | Female 50 to 54 | 6 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 26 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2018 | Reindeer Run | 54 | F 50-54 | 7 | 124 | 31:19 | 10:06/M | Female 50 to 54 | 6 | ||
| 09/15/2018 | Marine Mud Run | 54 | Female 50 to 54 | 2 | 167 | 32:08 | 10:43/M | Female 50 to 54 | 9 | ||
| 04/14/2018 | Spring Sprint | 53 | F 50-54 | 5 | 88 | 30:31 | 9:51/M | Female 50 to 54 | 6 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 21 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/2017 | Scholars Run | 53 | Female 50 to 54 | 4 | 73 | 28:38 | 16:30/M | Female 50 to 54 | 8 | ||
| 04/08/2017 | Spring Sprint | 52 | Female 50 to 54 | 7 | 84 | 28:39 | 9:15/M | Female 50 to 54 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 13 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2014 | Buddy's bar-b-que Race Against Cancer | 50 | Female 50 to 59 | 19 | 577 | 31:27 | 10:09/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/2014 | Soles of the City 3 Miler | 50 | Female 50 to 54 | 2 | 60 | 30:59 | 10:20/M | Female 50 to 54 | 9 | Yes | |
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2010 - 2011 Season
August 01, 2010 - July 31, 2011
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2010 | Hot to Trot 10K | 46 | Female 45 to 49 | 7 | 267 | 1:02:27 | 10:04/M | Female 45 to 49 | 4 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 4 | ||||||||