Personal Results Tally for Pam Huppmann
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2024 | Corryton Possum Chase 2/4/8 Mile Races | 66 | Female 65 to 69 | 5 | 71 | 34:36 | 17:18/M | Female 65 to 69 | 6 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 6 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2017 | Hot to Trot 5K | 59 | Female 55 to 59 | 26 | 1362 | 40:53 | 13:11/M | Not a GP Event | Not a GP Event | ||
10/29/2017 | VMC Dunkin' Donut 5K | 59 | Female 50 to 59 | 7 | 123 | 43:00 | 13:52/M | Female 55 to 59 | 7 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 7 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
05/03/2014 | Run for the Deaf 5K | 55 | Female 55 to 59 | 15 | 303 | 47:45 | 15:24/M | Female 55 to 59 | 0 | No | |
08/17/2013 | Butterfly Fund 5K | 55 | Female 55 to 59 | 9 | 452 | 48:11 | 15:33/M | Female 55 to 59 | 2 | No | |
Total Races Run: | 2 | Total Points Earned This Season: | 2 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2012 | Hot to Trot 5K | 54 | Female 50 to 54 | 66 | 1720 | 50:27 | 16:16/M | Female 50 to 54 | 0 | ||
08/18/2012 | The Butterfly Fund of East Tennessee 5K | 54 | Female 50 to 54 | 19 | 452 | 46:47 | 15:05/M | Female 50 to 54 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2011 | Hot to Trot 10K | 53 | Female 50 to 54 | 17 | 528 | 1:34:06 | 15:22/M | Female 50 to 54 | 0 | ||
11/13/2011 | Buddy's bar-b-que Race Against Cancer | 53 | Female 50 to 59 | 121 | 2288 | 50:12 | 16:44/M | Female 50 to 54 | 0 | ||
08/20/2011 | The Butterfly Fund 5K | 53 | Female 50 to 54 | 20 | 508 | 47:42 | 15:31/M | Female 50 to 54 | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 0 |
2010 - 2011 Season
August 01, 2010 - July 31, 2011
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04/30/2011 | 3rd Annual Run For The Schools 5K | 52 | Female 50 to 54 | 23 | 700 | 54:01 | 17:35/M | Female 50 to 54 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2009 - 2010 Season
August 01, 2009 - July 31, 2010
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2010 | 2nd Annual Run For The Schools 5K | 51 | Female 50 to 54 | 27 | 882 | 52:14 | 16:51/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |