Personal Results Tally for Michael Sugarman
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | Veterans Salute 5K | 55 | Male 55 to 59 | 1 | 28 | 25:58 | 8:23/M | Male 55 to 59 | NULL|||
| Total Races Run: | 1 | Total Points Earned This Season: | NULL | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2024 | Big Run | 54 | Male 50 to 54 | 1 | 30 | 25:58 | 8:23/M | Male 50 to 54 | 10 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 10 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2019 | Veterans Salute Road Races | 49 | Male 45 to 49 | 2 | 17 | 24:46 | 8:00/M | Not a GP Event | Not a GP Event | ||
| 06/05/2019 | The Big Run Wave 3 | 49 | Male 40 to 49 | 3 | 16 | 26:07 | 8:26/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2017 | Law Enforcement Memorial Run 5K | 46 | Male 45 to 49 | 4 | 93 | 30:00 | 9:41/M | Male 45 to 49 | 7 | ||
| 09/17/2016 | Marine Mud Run | 46 | Male 45 to 49 | 1 | 52 | 27:09 | 9:03/M | Male 45 to 49 | 10 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 17 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/2015 | The Chase 5K | 45 | Male 45 to 49 | 5 | 18 | 26:38 | 8:35/M | Male 45 to 49 | 6 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 6 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2015 | Law Enforcement Memorial Run 5K | 44 | Male 40 to 44 | 6 | 40 | 25:26 | 8:12/M | Male 40 to 44 | 5 | ||
| 10/04/2014 | Moonlight 5K | 44 | Male 40 to 44 | 3 | 15 | 24:40 | 7:57/M | Male 40 to 44 | Not a GP Event | ||
| 09/27/2014 | The Chase 5K | 44 | Male 40 to 44 | 2 | 25 | 24:31 | 7:55/M | Male 40 to 44 | 9 | ||
| 09/13/2014 | Marine Mud Run | 44 | Male 40 to 44 | 3 | 56 | 29:01 | 9:40/M | Male 40 to 44 | 8 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 22 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/19/2014 | South of the River Run | 44 | Male 40 to 49 | 4 | 10 | 24:12 | 7:48/M | Male 40 to 44 | 9 | No | |
| 05/03/2014 | CASA's Run for the Child 5K | 43 | Male 40 to 44 | 1 | 11 | 24:33 | 7:55/M | Male 40 to 44 | 10 | No | |
| 10/19/2013 | The Chase 5K Run | 43 | Male 40 to 44 | 4 | 21 | 24:41 | 7:58/M | Male 40 to 44 | 7 | No | |
| 10/05/2013 | Moonlight for Sight 5K | 43 | Male 40 to 44 | 2 | 14 | 24:44 | 7:59/M | Not a GP Event | Not a GP Event | No | |
| 09/21/2013 | The Marine Mud Run | 43 | Male 40 to 44 | 15 | 833 | 33:04 | 11:01/M | Male 40 to 44 | 0 | No | |
| Total Races Run: | 5 | Total Points Earned This Season: | 26 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/2013 | CASA's Run for the Child 5K | 42 | Male 40 to 44 | 2 | 22 | 25:41 | 8:17/M | Male 40 to 44 | 9 | ||
| 11/03/2012 | Roane County Schools 5K | 42 | Male 40 to 49 | 4 | 23 | 25:40 | 8:17/M | Male 40 to 44 | 9 | ||
| 10/06/2012 | Moonlight for Sight 5K | 42 | Male 40 to 44 | 4 | 19 | 24:40 | 7:58/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 18 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/2012 | South of the River Run 5K | 42 | Male 40 to 49 | 6 | 19 | 24:01 | 7:45/M | Not a GP Event | Not a GP Event | ||
| 05/12/2012 | CASA's Run for the Child 5K | 41 | Male 40 to 44 | 2 | 21 | 25:09 | 8:07/M | Male 40 to 44 | 9 | ||
| 11/05/2011 | Roane County Schools 5K | 41 | Male 40 to 49 | 4 | 32 | 26:35 | 8:35/M | Male 40 to 44 | 8 | ||
| 10/01/2011 | Moonlight for Sight 5K | 41 | Male 40 to 44 | 2 | 24 | 25:26 | 8:13/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 17 | ||||||||
2010 - 2011 Season
August 01, 2010 - July 31, 2011
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2011 | CASA's Run for the Child 5K | 40 | Male 40 to 44 | 3 | 23 | 26:05 | 8:25/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||