Personal Results Tally for Marsha Morton
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/05/2024 | Firecracker 5K | 58 | Female 50 to 59 | 1 | 22 | 25:15 | 8:09/M | Female 55 to 59 | 10 | ||
06/15/2024 | Cove Lake 5K | 58 | Female 55 to 59 | 1 | 23 | 23:45 | 7:40/M | Female 55 to 59 | 10 | ||
05/04/2024 | Conquer the Bluff | 58 | Female 50 to 59 | 1 | 4 | 39:43 | 9:41/M | Female 55 to 59 | 10 | ||
04/13/2024 | Spring Sprint 5K | 58 | Female 55 to 59 | 2 | 18 | 23:05 | 7:27/M | Female 55 to 59 | 9 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 39 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 57 | Female 55 to 59 | 2 | 17 | 23:23 | 7:33/M | Female 55 to 59 | 9 | ||
11/11/2023 | Veterans Salute 5K | 57 | Female 55 to 59 | 1 | 6 | 22:56 | 7:24/M | Female 55 to 59 | 10 | ||
08/19/2023 | McCloud Mountain 5K | 57 | Female 50 to 64 | 1 | 6 | 25:50 | 8:20/M | Female 55 to 59 | 10 | ||
07/29/2023 | Scholars Run | 57 | Female 55 to 59 | 2 | 19 | 23:30 | 7:35/M | Female 55 to 59 | 9 | ||
04/15/2023 | Spring Sprint 5K | 57 | Female 55 to 59 | 2 | 16 | 23:39 | 7:38/M | Female 55 to 59 | 9 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 47 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 56 | Female 55 to 59 | 2 | 30 | 23:50 | 7:42/M | Female 55 to 59 | 9 | ||
07/30/2022 | Scholars Run | 56 | Female 55 to 59 | 2 | 26 | 24:16 | 7:50/M | Female 55 to 59 | 9 | ||
05/21/2022 | Spring Sprint | 56 | Female 55 to 59 | 2 | 28 | 23:11 | 7:29/M | Female 55 to 59 | 9 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 27 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2021 | Reindeer Run | 55 | Female 55 to 59 | 2 | 15 | 23:07 | 7:28/M | Female 55 to 59 | 9 | ||
07/31/2021 | Scholars Run | 55 | Female 55 to 59 | 2 | 26 | 23:40 | 7:38/M | Female 55 to 59 | 8 | ||
07/04/2021 | Firecracker 5K | 55 | Female 50 to 59 | 1 | 24 | 25:34 | 8:15/M | Female 55 to 59 | 10 | ||
04/10/2021 | Spring Sprint | 55 | Female 55 to 59 | 2 | 19 | 22:59 | 7:25/M | Female 55 to 59 | 8 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 35 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03/14/2020 | Solid Rock 5K | 54 | Female 50 to 59 | 1 | 8 | 24:05 | 7:46/M | Female 50 to 54 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/07/2019 | Santa Trot 5K | 53 | Female 50 to 54 | 1 | 4 | 23:17 | 7:31/M | Female 50 to 54 | 10 | ||
10/19/2019 | Clinton 5K | 53 | Female 50 to 54 | 1 | 20 | 22:34 | 7:17/M | Female 50 to 54 | 10 | ||
07/06/2019 | Firecracker 5K | 53 | Female 50 to 59 | 1 | 14 | 24:29 | 7:54/M | Female 50 to 54 | 10 | ||
05/04/2019 | Inaugural Knox Asian Festival Year of Pig 5K | 53 | Female 50 to 54 | 1 | 23 | 23:47 | 7:40/M | Female 50 to 54 | 10 | ||
03/09/2019 | Solid Rock 5k | 53 | F 50-59 | 2 | 8 | 25:59 | 8:23/M | Female 50 to 54 | 9 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 49 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Reindeer Run 2017 | 51 | Female 50 to 54 | 3 | 44 | 25:17 | 8:09/M | Female 50 to 54 | 8 | ||
08/05/2017 | Scholars Run | 51 | Female 50 to 54 | 1 | 40 | 27:02 | 14:10/M | Female 50 to 54 | 10 | ||
04/08/2017 | Spring Sprint | 51 | Female 50 to 54 | 2 | 27 | 23:13 | 7:29/M | Female 50 to 54 | 9 | ||
10/22/2016 | Clinton 5K | 50 | Female 50 to 54 | 1 | 15 | 24:04 | 7:46/M | Female 50 to 54 | 10 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 37 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/11/2016 | Cove Lake 5K | 50 | Female 13 and Under | 8 | 34 | 23:57 | 7:44/M | Female 50 to 54 | 10 | ||
12/05/2015 | Santa Trot 5K | 49 | Female 45 to 49 | 1 | 3 | 22:23 | 7:13/M | Female 45 to 49 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 20 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/13/2015 | Cove Lake 5K | 49 | Female 45 to 49 | 1 | 16 | 22:00 | 7:06/M | Female 45 to 49 | 10 | ||
05/30/2015 | If It'll Drive It's Worth 5500 | 49 | Female 45 to 49 | 1 | 12 | 22:53 | 6:43/M | Female 45 to 49 | 10 | ||
05/09/2015 | Law Enforcement Memorial Run 5K | 49 | Female 13 and Under | 2 | 10 | 21:28 | 6:55/M | Female 45 to 49 | 9 | ||
05/02/2015 | Run for the Deaf 5K | 49 | Female 45 to 49 | 2 | 15 | 20:58 | 6:46/M | Female 45 to 49 | 9 | ||
04/18/2015 | 9th Breakthrough Run/Walk for Autism 5K | 49 | Female 45 to 49 | 2 | 14 | 21:41 | 7:00/M | Female 45 to 49 | 9 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 47 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
06/14/2014 | Cove Lake 5K | 48 | Female 45 to 49 | 1 | 21 | 22:00 | 7:06/M | Female 45 to 49 | 10 | No | |
05/03/2014 | Run for the Deaf 5K | 48 | Female 45 to 49 | 2 | 18 | 21:36 | 6:58/M | Female 45 to 49 | 9 | No | |
04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 48 | Female 45 to 49 | 1 | 13 | 21:31 | 6:56/M | Female 45 to 49 | 10 | No | |
03/16/2014 | Soles of the City Ides of March 5K | 48 | Female 45 to 49 | 1 | 12 | 21:44 | 7:01/M | Female 45 to 49 | 10 | Yes | |
Total Races Run: | 4 | Total Points Earned This Season: | 39 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/22/2013 | Cove Lake 5K | 47 | Female 45 to 49 | 2 | 16 | 21:29 | 6:56/M | Female 45 to 49 | 9 | ||
03/23/2013 | Cut the Tension 5K | 47 | Female 45 to 49 | 1 | 6 | 22:07 | 7:08/M | Female 45 to 49 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 19 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/16/2012 | Cove Lake 5K | 46 | Female 45 to 49 | 1 | 11 | 20:45 | 6:42/M | Female 45 to 49 | 10 | ||
04/07/2012 | Rusty Wallace Run For The Schools 5K | 46 | Female 45 to 49 | 1 | 22 | 21:43 | 7:00/M | Female 45 to 49 | 10 | ||
09/05/2011 | Miner's Mile 10K | 45 | Female 45 to 49 | 1 | 10 | 45:27 | 7:20/M | Not a GP Event | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 20 |
2010 - 2011 Season
August 01, 2010 - July 31, 2011
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/25/2011 | Cove Lake 5K | 45 | Female 45 to 49 | 1 | 26 | 21:23 | 6:54/M | Female 45 to 49 | 10 | ||
12/11/2010 | Jingle Bell Arthritis Run Knoxville, TN | 44 | Female 40 to 49 | 1 | 19 | 21:11 | 6:50/M | Female 40 to 44 | 10 | ||
09/06/2010 | 44 | Female 40 to 44 | 1 | 7 | 22:16 | 6:52/M | Female 40 to 44 | 10 | |||
Total Races Run: | 3 | Total Points Earned This Season: | 30 |
2009 - 2010 Season
August 01, 2009 - July 31, 2010
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2010 | Run for the Deaf 5K | 44 | Female 40 to 44 | 4 | 14 | 21:15 | 6:51/M | Not a GP Event | Not a GP Event | ||
04/17/2010 | 4th Annual Breakthrough Run for Autism Awareness | 44 | Female 40 to 44 | 2 | 11 | 21:07 | 6:49/M | Not a GP Event | 0 | ||
04/10/2010 | 2nd Annual Run For The Schools 5K | 44 | Female 40 to 44 | 3 | 14 | 21:42 | 7:00/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 3 | Total Points Earned This Season: | 0 |