Female 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Haziel Martinez | 1 | 10 | Not Ranked |
Charlize Holtgrewe | 1 | 9 | Not Ranked |
Female 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Caroline Platt | 1 | 10 | Not Ranked |
Haley Jordan | 1 | 9 | Not Ranked |
Female 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Annie Repass | 1 | 10 | Not Ranked |
Mercy Sutliff | 1 | 9 | Not Ranked |
Emma Sexton | 1 | 8 | Not Ranked |
Female 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Deisy Betancourt | 1 | 10 | Not Ranked |
Hannah Maples | 1 | 9 | Not Ranked |
Chloe Reis | 1 | 8 | Not Ranked |
Caitlin Myers | 1 | 7 | Not Ranked |
Katrina Storms | 1 | 6 | Not Ranked |
Emilee Arwood | 1 | 5 | Not Ranked |
Female 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Courtney Bergmeier | 1 | 10 | Not Ranked |
Katie Keaney | 1 | 9 | Not Ranked |
Kelly Novkov | 1 | 8 | Not Ranked |
Jane Meyer | 1 | 7 | Not Ranked |
Chika Igwe | 1 | 6 | Not Ranked |
Mal Alder | 1 | 5 | Not Ranked |
Anabel Lino | 1 | 4 | Not Ranked |
Melanie Williams | 1 | 3 | Not Ranked |
Brittany Bentley | 1 | 2 | Not Ranked |
Jennifer Escobar | 1 | 1 | Not Ranked |
Female 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Pam Howerton | 1 | 10 | Not Ranked |
Natasha Holtgrewe | 1 | 9 | Not Ranked |
Lauren Churchill | 1 | 8 | Not Ranked |
Meryl Keegan | 1 | 7 | Not Ranked |
Enid Ludovic | 1 | 6 | Not Ranked |
Christy Foreman | 1 | 5 | Not Ranked |
Female 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Joy Radice | 1 | 10 | Not Ranked |
Patti Tipton | 1 | 9 | Not Ranked |
Jawanda Grant | 1 | 8 | Not Ranked |
Brandy Smith | 1 | 7 | Not Ranked |
Female 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Silke Hecht | 1 | 10 | Not Ranked |
Maria Stehle | 1 | 9 | Not Ranked |
Dawn Dineen | 1 | 8 | Not Ranked |
Sharon Buckingham | 1 | 7 | Not Ranked |
Female 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Carolyn Fellhoelter | 1 | 10 | Not Ranked |
Leanne Kersey | 1 | 9 | Not Ranked |
Jennifer Searle | 1 | 8 | Not Ranked |
Teona Daugherty | 1 | 7 | Not Ranked |
Natalia Martinez | 1 | 6 | Not Ranked |
Maggie Sutliff | 1 | 5 | Not Ranked |
Female 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Linden Craig | 1 | 10 | Not Ranked |
Atress McBee | 1 | 9 | Not Ranked |
Jill Jordan | 1 | 8 | Not Ranked |
Sonja Spell | 1 | 7 | Not Ranked |
Female 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Nancy McGinnis | 1 | 10 | Not Ranked |
Elizabeth B Ford | 1 | 9 | Not Ranked |
Female 70 to 74
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Joyce Feld | 1 | 10 | Not Ranked |
Female 75 to 79
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Grier Novinger | 1 | 10 | Not Ranked |
Male 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Gabe Abrams-Cohen | 1 | 10 | Not Ranked |
Male 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Christopher Martinez | 1 | 10 | Not Ranked |
Evan Martinez | 1 | 9 | Not Ranked |
John Martinez | 1 | 8 | Not Ranked |
Zenithson Ng | 1 | 7 | Not Ranked |
Landon Cotter | 1 | 6 | Not Ranked |
Male 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Christian Markham | 1 | 10 | Not Ranked |
Male 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Devin MacDonald | 1 | 10 | Not Ranked |
Liam Foran | 1 | 9 | Not Ranked |
Evan Montgomery | 1 | 8 | Not Ranked |
Male 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Andrew Cobb | 1 | 10 | Not Ranked |
Brady Watson | 1 | 9 | Not Ranked |
Adam Hughes | 1 | 8 | Not Ranked |
Jonathan Blake Trent | 1 | 7 | Not Ranked |
Kofi Ankoma-Darko | 1 | 6 | Not Ranked |
Phil Reed | 1 | 5 | Not Ranked |
Male 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jonathan Woody | 1 | 10 | Not Ranked |
Ryan Patterson | 1 | 9 | Not Ranked |
Chris West | 1 | 8 | Not Ranked |
Karl McKim | 1 | 7 | Not Ranked |
Steven Brozyna | 1 | 6 | Not Ranked |
Travis Vickery | 1 | 5 | Not Ranked |
Jason Scott | 1 | 4 | Not Ranked |
Brent Anderson | 1 | 3 | Not Ranked |
Garrett Bentley | 1 | 2 | Not Ranked |
Male 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
James Cantu | 1 | 10 | Not Ranked |
Richard Widener | 1 | 9 | Not Ranked |
Male 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Luke Roasst | 1 | 10 | Not Ranked |
Hunter Brimi | 1 | 9 | Not Ranked |
Barry Golden | 1 | 8 | Not Ranked |
Male 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Andrew Benson | 1 | 10 | Not Ranked |
Jeffrey Long | 1 | 9 | Not Ranked |
Andy Demick | 1 | 8 | Not Ranked |
Randy Small | 1 | 7 | Not Ranked |
Male 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Daniel Klingensmith | 1 | 10 | Not Ranked |
Mark MacDonald | 1 | 9 | Not Ranked |
Timothy Rutherford | 1 | 8 | Not Ranked |
Stephen Ferrell | 1 | 7 | Not Ranked |
John McDevitt | 1 | 6 | Not Ranked |
Richard Starnes | 1 | 5 | Not Ranked |
Clayton Collins | 1 | 4 | Not Ranked |
Male 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Chris Knight | 1 | 10 | Not Ranked |
Male 70 to 74
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Bill Broome | 1 | 10 | Not Ranked |
Male 75 to 79
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Frank Bushakra | 1 | 10 | Not Ranked |
Male 80 and older
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jerry Tipton | 1 | 10 | Not Ranked |
.
2025-01-18 12:54:12