Female 1 to 10
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Margot Prater | 2 | 20 | Not Ranked |
Marlee Kate Kill | 1 | 10 | Not Ranked |
Mia Rice | 1 | 10 | Not Ranked |
Lily Fisher | 1 | 10 | Not Ranked |
Zoey Miller | 1 | 10 | Not Ranked |
Nala Black | 1 | 10 | Not Ranked |
Raegan Hillock | 1 | 10 | Not Ranked |
Kylie Goins | 1 | 10 | Not Ranked |
Amelia Kramer | 1 | 10 | Not Ranked |
Harper Grace Simcox | 1 | 10 | Not Ranked |
Lillian Faller | 1 | 9 | Not Ranked |
Braxlyn Dover | 1 | 9 | Not Ranked |
Payton Miller | 1 | 9 | Not Ranked |
Brooklyn Blodgett | 1 | 9 | Not Ranked |
Emmayln Welden | 1 | 9 | Not Ranked |
Irene Park | 1 | 9 | Not Ranked |
Ellie Thomas | 1 | 8 | Not Ranked |
Penelope Roberson | 1 | 8 | Not Ranked |
Dailee Lindsay | 1 | 8 | Not Ranked |
Female 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Ava Howerton | 5 | 35 | 1 |
Hadley Palmer | 2 | 18 | Not Ranked |
Caroline Gillooly | 2 | 11 | Not Ranked |
Emma Cissna | 1 | 10 | Not Ranked |
Caroline Martin | 1 | 10 | Not Ranked |
Azelynn Wilson | 1 | 10 | Not Ranked |
Haile Agyemang | 1 | 10 | Not Ranked |
Memphis Goins | 1 | 10 | Not Ranked |
Haylee Gasparic | 1 | 10 | Not Ranked |
Brooklyn Bombardo | 1 | 10 | Not Ranked |
Ava Driskill | 1 | 10 | Not Ranked |
Ruth Maier | 1 | 10 | Not Ranked |
Brianna Hillock | 1 | 10 | Not Ranked |
Regan Hurd | 1 | 10 | Not Ranked |
Maggie Proffitt | 1 | 9 | Not Ranked |
Abby Cardwell | 1 | 9 | Not Ranked |
Addy Parker | 1 | 9 | Not Ranked |
Alison Erhart | 1 | 9 | Not Ranked |
Frances Maier | 1 | 9 | Not Ranked |
Jayden Jones | 1 | 9 | Not Ranked |
Isabella Morabito | 1 | 9 | Not Ranked |
Rory Love Pugh | 1 | 9 | Not Ranked |
Abigail Morrell | 1 | 8 | Not Ranked |
Amity Wilson | 1 | 8 | Not Ranked |
Miller Gray | 1 | 8 | Not Ranked |
Jillian Barry | 1 | 8 | Not Ranked |
Savannah Lynn | 1 | 8 | Not Ranked |
Delaney Drain | 1 | 8 | Not Ranked |
Adah Freels | 1 | 8 | Not Ranked |
Leeton Norris | 1 | 8 | Not Ranked |
Eva Allen | 1 | 7 | Not Ranked |
Danni Conder | 1 | 7 | Not Ranked |
Lydia Kennett | 1 | 7 | Not Ranked |
Anna Berven | 1 | 7 | Not Ranked |
Kacie Best | 1 | 7 | Not Ranked |
Gloria Schoettmer | 1 | 7 | Not Ranked |
Alexia Hill | 2 | 7 | Not Ranked |
Leah Thelen | 1 | 6 | Not Ranked |
Lily Lloyd | 1 | 6 | Not Ranked |
Maleny Lopez | 1 | 6 | Not Ranked |
Molly Moore | 1 | 6 | Not Ranked |
Eliana Risner | 1 | 6 | Not Ranked |
Maggie Lloyd | 1 | 5 | Not Ranked |
Allyson Risner | 1 | 5 | Not Ranked |
Lydia Geren | 1 | 5 | Not Ranked |
Genevieve Stewart | 1 | 4 | Not Ranked |
Ellie Sears-Osborne | 1 | 4 | Not Ranked |
Presley Ryan | 1 | 4 | Not Ranked |
Logan Stafford | 1 | 3 | Not Ranked |
Amelia Hope | 1 | 3 | Not Ranked |
Brooklyn Risner | 1 | 3 | Not Ranked |
Kennedy Cook | 1 | 3 | Not Ranked |
Lilly Parker | 1 | 2 | Not Ranked |
Evelyn Coughlin | 1 | 2 | Not Ranked |
Gracelyn Cooke | 1 | 2 | Not Ranked |
Annie Webster | 1 | 2 | Not Ranked |
Delaney Coughlin | 1 | 1 | Not Ranked |
Female 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Saylor Hutcheson | 2 | 20 | Not Ranked |
Summer Wilson | 1 | 10 | Not Ranked |
Chanley Nagle | 1 | 10 | Not Ranked |
Zoe May | 1 | 10 | Not Ranked |
Hannah Glassmeyer | 1 | 10 | Not Ranked |
Kasey Moore | 1 | 10 | Not Ranked |
Edith Mejia | 1 | 10 | Not Ranked |
Ashlan Payne | 1 | 10 | Not Ranked |
Raelynn Fielden | 1 | 10 | Not Ranked |
Lydia Love | 1 | 10 | Not Ranked |
Anna Brown | 1 | 9 | Not Ranked |
Marissa Nelson | 1 | 9 | Not Ranked |
Elizabeth Wolski | 1 | 9 | Not Ranked |
Grace Glassmeyer | 1 | 9 | Not Ranked |
Camila Navarro-Mata | 1 | 9 | Not Ranked |
Lynzee Brown | 1 | 9 | Not Ranked |
Lauren Griggs | 1 | 9 | Not Ranked |
Mckenzie Crisp | 1 | 9 | Not Ranked |
Nina Tan | 1 | 8 | Not Ranked |
Kailei Beeler | 1 | 8 | Not Ranked |
Danna Garcia | 1 | 8 | Not Ranked |
Lucille Glassmeyer | 1 | 8 | Not Ranked |
Hayley Geren | 1 | 8 | Not Ranked |
Reese Wilson | 1 | 7 | Not Ranked |
Samantha Zobrist | 1 | 7 | Not Ranked |
Morgan Gilland | 1 | 7 | Not Ranked |
Lainey Phillips | 1 | 7 | Not Ranked |
Ryann Winterbotham | 1 | 6 | Not Ranked |
Taylor Stout | 1 | 6 | Not Ranked |
Bailey Jo Risner | 1 | 6 | Not Ranked |
Emma Dryer | 1 | 5 | Not Ranked |
Marin Tanner | 1 | 5 | Not Ranked |
Female 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Emma Koenig | 1 | 10 | Not Ranked |
Skylar Newby | 1 | 10 | Not Ranked |
Abbey Shepard | 1 | 10 | Not Ranked |
Brittany Eineke | 1 | 10 | Not Ranked |
Hannah Boozer | 1 | 10 | Not Ranked |
Hannah Misako | 1 | 10 | Not Ranked |
Macy Monday | 1 | 10 | Not Ranked |
Jennifer Aguilar | 1 | 10 | Not Ranked |
Trinity Pominville | 1 | 10 | Not Ranked |
Charissa Smith | 1 | 10 | Not Ranked |
Katie Miller | 1 | 9 | Not Ranked |
Makayla Kennedy | 1 | 9 | Not Ranked |
Courtney Adkins | 1 | 9 | Not Ranked |
Victoria Montefusco | 1 | 9 | Not Ranked |
Claire Hutchison | 1 | 9 | Not Ranked |
Zyra Brigette Dew | 1 | 9 | Not Ranked |
Kate Plunket | 1 | 9 | Not Ranked |
Joanna Junkans | 1 | 8 | Not Ranked |
Payton Vanmiddlesworth | 1 | 8 | Not Ranked |
Emma Moore | 1 | 8 | Not Ranked |
Dru Williams | 1 | 8 | Not Ranked |
Ava Davis | 1 | 7 | Not Ranked |
Laura Wilson | 1 | 7 | Not Ranked |
Addie Stine | 1 | 7 | Not Ranked |
Carla Hedges | 1 | 6 | Not Ranked |
Avery Vanmiddlesworth | 1 | 6 | Not Ranked |
Cassie Kohlmeyer | 1 | 5 | Not Ranked |
Michailyn Risner | 1 | 5 | Not Ranked |
Abby Wells | 1 | 4 | Not Ranked |
Bella David | 1 | 4 | Not Ranked |
Alyssa Reid | 1 | 3 | Not Ranked |
Lauren Denham | 1 | 3 | Not Ranked |
Female 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Avery Zabka | 2 | 20 | Not Ranked |
Lindsey McVey | 2 | 17 | Not Ranked |
Jessica Stanley | 2 | 17 | Not Ranked |
Baylee Majors | 2 | 15 | Not Ranked |
Marki Hall | 1 | 10 | Not Ranked |
Kierstyn Sturmer | 1 | 10 | Not Ranked |
Brittany Hopwood | 1 | 10 | Not Ranked |
Maggie Burst | 1 | 10 | Not Ranked |
Gloria Bunch | 1 | 10 | Not Ranked |
Anna Logrande | 1 | 10 | Not Ranked |
Bailey Butler | 1 | 10 | Not Ranked |
Karen Hernandez | 1 | 10 | Not Ranked |
Barbara Ball | 1 | 10 | Not Ranked |
Cathy Miller | 1 | 9 | Not Ranked |
Megan Clark | 1 | 9 | Not Ranked |
HANNAH LAY | 1 | 9 | Not Ranked |
Hayley Wilson | 1 | 9 | Not Ranked |
Heather Jeffries | 1 | 9 | Not Ranked |
Sarah Denninger | 1 | 9 | Not Ranked |
Hayley Newport | 1 | 9 | Not Ranked |
Nicole Pazdziorko | 1 | 9 | Not Ranked |
Aiesha Ledda | 1 | 9 | Not Ranked |
Katelyn Cooley | 1 | 8 | Not Ranked |
Emily Clark | 1 | 8 | Not Ranked |
Erica Olsen | 1 | 8 | Not Ranked |
Mariah Phillips | 1 | 8 | Not Ranked |
Ariel Dandy | 1 | 8 | Not Ranked |
Ashley Barrett | 1 | 8 | Not Ranked |
Rachel Ramsey | 1 | 7 | Not Ranked |
Bre Price | 1 | 7 | Not Ranked |
Kayla Perez | 1 | 7 | Not Ranked |
Emily Gorman | 1 | 7 | Not Ranked |
Merly Lopez | 1 | 7 | Not Ranked |
Aliyson Brooks | 1 | 7 | Not Ranked |
Allie Reed | 1 | 7 | Not Ranked |
Amanda Brown | 1 | 6 | Not Ranked |
Emma Berry | 1 | 6 | Not Ranked |
Kelsie Giles | 1 | 6 | Not Ranked |
Salina Haynes | 1 | 6 | Not Ranked |
Seirra Evans | 1 | 6 | Not Ranked |
Rachel Wells | 1 | 5 | Not Ranked |
Mallory O'Brien | 1 | 5 | Not Ranked |
Megan Dugger | 1 | 5 | Not Ranked |
Stacy Powers | 1 | 4 | Not Ranked |
Hannah Wilhelm | 1 | 4 | Not Ranked |
Kristen Daugherty | 1 | 3 | Not Ranked |
Shelby Green | 1 | 2 | Not Ranked |
Female 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Stephanie Gnann | 3 | 20 | 1 |
Kylie Blodgett | 2 | 20 | Not Ranked |
Melinda Wilson | 2 | 16 | Not Ranked |
Amber Kramer | 2 | 15 | Not Ranked |
Heather Rice | 2 | 15 | Not Ranked |
Rabekah Gramlich | 2 | 12 | Not Ranked |
Susan Johnson | 2 | 11 | Not Ranked |
Andrea Jones | 1 | 10 | Not Ranked |
Kristen Groenke | 1 | 10 | Not Ranked |
Cody Webb | 1 | 10 | Not Ranked |
Sandy Alvarez | 1 | 10 | Not Ranked |
Stephanie Shaner | 1 | 10 | Not Ranked |
Kayla Hanna | 1 | 10 | Not Ranked |
Ashley Grzywa | 1 | 10 | Not Ranked |
Adriana Melo | 1 | 10 | Not Ranked |
Lauren Barnes | 1 | 9 | Not Ranked |
Hilary Smith | 1 | 9 | Not Ranked |
Nicole Lobur | 1 | 9 | Not Ranked |
Kaylie Anderson | 1 | 9 | Not Ranked |
Chelsie Fowkes | 1 | 9 | Not Ranked |
Katie Callaghan | 1 | 9 | Not Ranked |
Johanna Risner | 1 | 9 | Not Ranked |
Dorothy Anglin | 1 | 9 | Not Ranked |
Rociljane Neahring | 1 | 9 | Not Ranked |
Samantha Magee | 1 | 8 | Not Ranked |
Brittany Bentley | 1 | 8 | Not Ranked |
Savannah Watson | 1 | 8 | Not Ranked |
Keisha Dover | 1 | 8 | Not Ranked |
Taylor Marsee | 1 | 8 | Not Ranked |
Courtney Grooms | 1 | 8 | Not Ranked |
Lyndsay Southern | 1 | 7 | Not Ranked |
Jessie Foulds | 1 | 7 | Not Ranked |
Yvonne Teeter | 1 | 7 | Not Ranked |
Katie Keck | 1 | 7 | Not Ranked |
Tracie Lamas | 2 | 7 | Not Ranked |
Tatiana Lanum | 1 | 6 | Not Ranked |
Jessica Lietz | 1 | 6 | Not Ranked |
Hollie Hurst | 1 | 6 | Not Ranked |
Jessica Boswell | 1 | 6 | Not Ranked |
Brittany Welden | 1 | 6 | Not Ranked |
Chelsea Dye | 1 | 6 | Not Ranked |
Ashley Pallone | 1 | 6 | Not Ranked |
Brenda Hendry | 1 | 5 | Not Ranked |
Tayler Franke | 1 | 5 | Not Ranked |
Cheri Elkins | 1 | 5 | Not Ranked |
Jordan Camargo Patino | 1 | 5 | Not Ranked |
Rachel Mathes | 1 | 4 | Not Ranked |
Coleene Birdsong | 1 | 4 | Not Ranked |
Tracie Collier | 1 | 4 | Not Ranked |
Lisa Laroche | 1 | 4 | Not Ranked |
Sierra Maxwell-Hazlett | 1 | 3 | Not Ranked |
Ashley Wachter | 1 | 3 | Not Ranked |
Sara Younglove | 1 | 3 | Not Ranked |
Megan McCormick | 1 | 2 | Not Ranked |
Taylor Powers | 1 | 2 | Not Ranked |
Jenny Caplin | 1 | 2 | Not Ranked |
Paige Brown | 1 | 1 | Not Ranked |
Janae Holmes | 1 | 1 | Not Ranked |
Amanda McIntosh | 1 | 1 | Not Ranked |
Amy Carty | 1 | 1 | Not Ranked |
Female 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Keesha Jenkins | 2 | 19 | Not Ranked |
Jessica Cain | 2 | 17 | Not Ranked |
Kimberly Weber | 2 | 17 | Not Ranked |
Leslie Wilkerson | 2 | 15 | Not Ranked |
Katherine Tucker | 2 | 12 | Not Ranked |
Christy Myers | 2 | 11 | Not Ranked |
Kristina Bearden | 1 | 10 | Not Ranked |
Sandy Heckman | 1 | 10 | Not Ranked |
Rebecca Weinand | 1 | 10 | Not Ranked |
Kea Burns | 1 | 10 | Not Ranked |
Ashley Caraco | 1 | 10 | Not Ranked |
Sabrina Miller | 1 | 10 | Not Ranked |
Mallory McCroskey | 1 | 10 | Not Ranked |
Porsha Hillock | 1 | 10 | Not Ranked |
Caitlin Robbins | 1 | 10 | Not Ranked |
Lauren McKim | 1 | 9 | Not Ranked |
Sarah Freels | 1 | 9 | Not Ranked |
Christy Gibson | 1 | 9 | Not Ranked |
Samantha Berven | 1 | 9 | Not Ranked |
Nicole Hergott | 1 | 9 | Not Ranked |
Millie Brabham | 1 | 9 | Not Ranked |
Ashley Pappas | 1 | 9 | Not Ranked |
Sierra Justice | 1 | 9 | Not Ranked |
Krissy Elkins | 1 | 9 | Not Ranked |
Sarah Duncan | 1 | 8 | Not Ranked |
Kendahl Moore | 1 | 8 | Not Ranked |
Megan Nolen | 1 | 8 | Not Ranked |
Kristina Kimbleton | 1 | 8 | Not Ranked |
Leslie M Benavides | 1 | 8 | Not Ranked |
Jennifer Risner | 1 | 8 | Not Ranked |
Meredith Skyer | 1 | 8 | Not Ranked |
Brittney Catrone | 1 | 8 | Not Ranked |
Stephanie Purdy | 1 | 7 | Not Ranked |
Katie Rievley | 1 | 7 | Not Ranked |
Kelly Detwiler | 1 | 7 | Not Ranked |
Orora Sezenias | 1 | 7 | Not Ranked |
Jaclyn Aulich | 1 | 7 | Not Ranked |
Jenny Christmas | 1 | 6 | Not Ranked |
Kate Russell | 1 | 6 | Not Ranked |
Tabitha Robertson | 1 | 6 | Not Ranked |
Rebecca Elsbernd | 1 | 6 | Not Ranked |
Ashley Risner | 1 | 6 | Not Ranked |
Emily Pinson | 1 | 6 | Not Ranked |
Monica McGee | 2 | 6 | Not Ranked |
Jenny Foster | 1 | 5 | Not Ranked |
Patti Kidwell | 1 | 5 | Not Ranked |
Jenny Spatz | 1 | 5 | Not Ranked |
Amy Bowen | 1 | 5 | Not Ranked |
Rachel Wingo | 1 | 5 | Not Ranked |
Lindsay Dunaway | 1 | 4 | Not Ranked |
Jamie Madron | 1 | 4 | Not Ranked |
Rosa Tristan | 1 | 4 | Not Ranked |
Heather Stacy | 1 | 4 | Not Ranked |
Joy Craig | 1 | 4 | Not Ranked |
Kristen Williams | 1 | 4 | Not Ranked |
Brittany Morgan | 1 | 3 | Not Ranked |
Tanya Duncan | 1 | 3 | Not Ranked |
Megan Bradley | 1 | 3 | Not Ranked |
Jennifer Liming | 1 | 3 | Not Ranked |
Betsy Cronin | 1 | 2 | Not Ranked |
Carrie Croley | 1 | 2 | Not Ranked |
Abby Jo Godsey | 1 | 2 | Not Ranked |
Katie Bolling | 1 | 1 | Not Ranked |
Ryan Tallent | 1 | 1 | Not Ranked |
Caitlin Carey | 1 | 1 | Not Ranked |
Elsa Lee | 1 | 1 | Not Ranked |
Female 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Pam Howerton | 5 | 44 | 1 |
Cynthia Wright | 4 | 24 | 2 |
Lacy Dilucchio | 4 | 20 | 3 |
Jenny Brown | 3 | 16 | 4 |
Mandy Sitzlar | 2 | 16 | Not Ranked |
Jami Boles | 2 | 15 | Not Ranked |
Maria Nia | 1 | 10 | Not Ranked |
Angie Temples | 1 | 10 | Not Ranked |
Jill McNeal | 1 | 10 | Not Ranked |
Liz Contreras | 1 | 10 | Not Ranked |
Jennie Tillery | 1 | 10 | Not Ranked |
Sherrie Burke | 1 | 10 | Not Ranked |
Sonya Daniel | 1 | 10 | Not Ranked |
Marie Honeycutt | 1 | 10 | Not Ranked |
Angie Briggs | 1 | 10 | Not Ranked |
Amanda Kaeser | 2 | 10 | Not Ranked |
Amelia Childers | 1 | 9 | Not Ranked |
Angela Suggs | 1 | 9 | Not Ranked |
Stephanie Long | 1 | 9 | Not Ranked |
Morgan Diggs | 1 | 9 | Not Ranked |
Kelley H. Williams | 1 | 9 | Not Ranked |
Geraldine Labanca | 1 | 9 | Not Ranked |
Maggie Brinck | 1 | 9 | Not Ranked |
Elaine Thomas | 1 | 9 | Not Ranked |
Melody Fish | 1 | 9 | Not Ranked |
Lourdes Gomez | 1 | 9 | Not Ranked |
Emily Smith | 1 | 8 | Not Ranked |
Bethany Nelson | 1 | 8 | Not Ranked |
Sandy Brown | 1 | 8 | Not Ranked |
Lauren Churchill | 1 | 8 | Not Ranked |
Olivia Hill | 1 | 8 | Not Ranked |
Jamie Fromberger | 1 | 8 | Not Ranked |
Tara Brooks | 1 | 8 | Not Ranked |
Camila Metchikoff | 1 | 7 | Not Ranked |
Amanda Howerton | 1 | 7 | Not Ranked |
Nita Sexton | 1 | 7 | Not Ranked |
Jane Taylor | 1 | 7 | Not Ranked |
Carrie Uptain | 1 | 7 | Not Ranked |
Samantha Bouldin | 1 | 7 | Not Ranked |
Gwyn Herbein | 1 | 6 | Not Ranked |
Melissa Davis | 1 | 6 | Not Ranked |
Anna Hodges | 1 | 6 | Not Ranked |
Mindi Dippold | 1 | 6 | Not Ranked |
Erin McCroskey | 1 | 6 | Not Ranked |
Tiffany Pena | 1 | 6 | Not Ranked |
Leah Thomas | 1 | 5 | Not Ranked |
Amanda Mainord | 1 | 5 | Not Ranked |
Elizabeth Kill | 1 | 5 | Not Ranked |
Melonie Morrison | 1 | 5 | Not Ranked |
Leslie Miller | 1 | 4 | Not Ranked |
Christie Cunningham | 1 | 4 | Not Ranked |
Jenny Swanson | 1 | 4 | Not Ranked |
Laurie Morris | 1 | 4 | Not Ranked |
Brooke Elias | 1 | 3 | Not Ranked |
Becka Wilson | 1 | 3 | Not Ranked |
Hanna Wyatt | 1 | 3 | Not Ranked |
Audrey Coulombe | 1 | 3 | Not Ranked |
Brooke Givens | 1 | 3 | Not Ranked |
Brandi Wilson | 1 | 2 | Not Ranked |
Angelique Faller | 1 | 2 | Not Ranked |
Julie Lindsay | 1 | 2 | Not Ranked |
Sarah Herron | 1 | 2 | Not Ranked |
Stacy Cox | 1 | 1 | Not Ranked |
Mary Woody | 1 | 1 | Not Ranked |
Lucia Ruth | 1 | 1 | Not Ranked |
Janet Bivens | 1 | 1 | Not Ranked |
Female 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Patti Tipton | 8 | 62 | 1 |
Kari Seitz | 2 | 20 | Not Ranked |
Jennifer Moore | 2 | 17 | Not Ranked |
Angie Fowler | 2 | 14 | Not Ranked |
Heather Clark | 2 | 11 | Not Ranked |
Jen Shaffer | 1 | 10 | Not Ranked |
Valerie Tylka | 1 | 10 | Not Ranked |
Tam Jaramillo | 1 | 10 | Not Ranked |
Andrea Glassmeyer | 1 | 10 | Not Ranked |
Jasmin Agyemang | 1 | 10 | Not Ranked |
Amy Wright | 1 | 10 | Not Ranked |
Jonnae Stout | 1 | 10 | Not Ranked |
Amy North | 1 | 10 | Not Ranked |
Amy Bollinger | 1 | 9 | Not Ranked |
Stacy Cummings | 1 | 9 | Not Ranked |
Sandra Cogburn | 1 | 9 | Not Ranked |
Christa Bibbs | 1 | 9 | Not Ranked |
Jennifer Kellerman | 1 | 9 | Not Ranked |
Martha Maier | 1 | 9 | Not Ranked |
Weslee Hill | 1 | 9 | Not Ranked |
Susan Reynolds | 1 | 8 | Not Ranked |
Megan Crim | 1 | 8 | Not Ranked |
Heather Schoettmer | 1 | 8 | Not Ranked |
Emily Bivens | 1 | 8 | Not Ranked |
Karmella Kincaid | 1 | 8 | Not Ranked |
Teresa Rogers | 1 | 8 | Not Ranked |
Flor Villanueva | 1 | 8 | Not Ranked |
Taryn Bryant | 1 | 7 | Not Ranked |
Lorraine Thompson | 1 | 7 | Not Ranked |
Julie Lewis | 1 | 7 | Not Ranked |
Ashley Lawrence | 1 | 7 | Not Ranked |
Aimee Bolinger | 1 | 7 | Not Ranked |
Sharon Buckingham | 1 | 7 | Not Ranked |
Tammy Crace | 1 | 7 | Not Ranked |
Jackie Como | 1 | 7 | Not Ranked |
Elizabeth Kendall | 1 | 6 | Not Ranked |
Susan Finley | 1 | 6 | Not Ranked |
Stephanie Chunn | 1 | 6 | Not Ranked |
Rachel Debuty | 1 | 6 | Not Ranked |
Suzanne Spiva | 1 | 6 | Not Ranked |
Christina Kolodziej | 1 | 6 | Not Ranked |
Laura Hickman | 1 | 6 | Not Ranked |
Kathryn Wisinger | 1 | 5 | Not Ranked |
Erin Rood | 1 | 5 | Not Ranked |
Elizabeth Fisher | 1 | 5 | Not Ranked |
Joanna Curling | 1 | 5 | Not Ranked |
Darcie White | 1 | 5 | Not Ranked |
Laura Ragucci | 1 | 5 | Not Ranked |
Tina Shewbrooks | 1 | 4 | Not Ranked |
Carey Norton | 1 | 4 | Not Ranked |
Jo Kimberly Maples | 1 | 4 | Not Ranked |
Katie Hutchinson | 1 | 4 | Not Ranked |
Selena Merriman | 2 | 4 | Not Ranked |
Jennifer Kerschner | 1 | 3 | Not Ranked |
Maria Stehle | 1 | 3 | Not Ranked |
Tina Phillips | 1 | 3 | Not Ranked |
Leigh Ann Moore | 1 | 3 | Not Ranked |
Betsy Wilson | 1 | 2 | Not Ranked |
Kristi Casey | 1 | 2 | Not Ranked |
Stephanie Conder | 1 | 2 | Not Ranked |
Angela Carroll | 1 | 1 | Not Ranked |
Female 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Nikki Lockhart | 3 | 20 | 1 |
Donna Stanley | 2 | 20 | Not Ranked |
Shaun Sheets | 2 | 19 | Not Ranked |
Lori Woods | 2 | 18 | Not Ranked |
Amy Brock | 1 | 10 | Not Ranked |
Indya Kincannon | 1 | 10 | Not Ranked |
Brenda Daugherty | 1 | 10 | Not Ranked |
Jennifer Galloway | 1 | 10 | Not Ranked |
Melanie Goodman | 1 | 10 | Not Ranked |
Rebecca Medina | 1 | 10 | Not Ranked |
Layla Rad | 1 | 10 | Not Ranked |
Michelle Adkins | 2 | 10 | Not Ranked |
Frances York | 1 | 9 | Not Ranked |
Angelina Borisov | 1 | 9 | Not Ranked |
Miss Cecil Callihan | 1 | 9 | Not Ranked |
Tonya Monday | 1 | 9 | Not Ranked |
Tina Johnson | 1 | 9 | Not Ranked |
Renee Callaway | 1 | 9 | Not Ranked |
Ceylon White | 1 | 9 | Not Ranked |
Stacy Brenneke | 1 | 9 | Not Ranked |
Christy Jones | 1 | 8 | Not Ranked |
Amy Davis | 1 | 8 | Not Ranked |
Sherri Martin | 1 | 8 | Not Ranked |
Stacey Arnold | 1 | 8 | Not Ranked |
Aimee Vanmiddlesworth | 1 | 8 | Not Ranked |
Lorrie Irwin | 1 | 7 | Not Ranked |
Rebecca Sobieski | 1 | 7 | Not Ranked |
Tami Borom | 1 | 7 | Not Ranked |
Galloway Walker | 2 | 7 | Not Ranked |
Yuko Mori | 1 | 6 | Not Ranked |
Angie Hawkins | 1 | 6 | Not Ranked |
Dana Wike | 1 | 6 | Not Ranked |
Lisa Caudill | 1 | 5 | Not Ranked |
Jennifer Stafford | 1 | 5 | Not Ranked |
Lora Fisher | 1 | 5 | Not Ranked |
Melissa Brown | 1 | 4 | Not Ranked |
Carol Collins | 1 | 4 | Not Ranked |
Rebecca Auble | 1 | 2 | Not Ranked |
Debbie Christian | 1 | 2 | Not Ranked |
Juliana Williamson | 1 | 1 | Not Ranked |
Carrie Holmes | 1 | 1 | Not Ranked |
Female 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Kathy Wolski | 3 | 30 | 1 |
Marsha Morton | 3 | 28 | 2 |
Kelly Humphrys | 3 | 14 | 3 |
Jennifer McKelvey | 2 | 16 | Not Ranked |
Suzanne Parker | 2 | 15 | Not Ranked |
Amy Wells | 2 | 13 | Not Ranked |
Lori Lyttle | 2 | 12 | Not Ranked |
Rebecca Jones | 1 | 10 | Not Ranked |
Jo Ann Whitfield | 1 | 10 | Not Ranked |
Susan Edwards | 1 | 10 | Not Ranked |
Joann May | 1 | 10 | Not Ranked |
Tracy Bussell | 1 | 10 | Not Ranked |
Anna Graham | 1 | 10 | Not Ranked |
Krista Ash | 1 | 10 | Not Ranked |
Ingryd Nordquist | 1 | 10 | Not Ranked |
Lorrie Johnson | 1 | 9 | Not Ranked |
Kimberly Tanner | 1 | 9 | Not Ranked |
Karen May | 1 | 9 | Not Ranked |
Karen Idles | 1 | 9 | Not Ranked |
Phetsamone Bergersen | 1 | 9 | Not Ranked |
Valarie Richman | 1 | 9 | Not Ranked |
Bonnie Harlow | 1 | 8 | Not Ranked |
Gina Key | 1 | 8 | Not Ranked |
Allison Baker | 1 | 8 | Not Ranked |
Jeanne Gorman | 1 | 8 | Not Ranked |
Patti Andrews | 1 | 8 | Not Ranked |
Shea Reneer | 1 | 8 | Not Ranked |
Paula Lejune | 1 | 8 | Not Ranked |
Kellie Widner | 1 | 7 | Not Ranked |
Kathy Johnson | 1 | 7 | Not Ranked |
Belinda Daugherty | 1 | 7 | Not Ranked |
Barbie Good | 1 | 7 | Not Ranked |
Emily Stjohn | 1 | 7 | Not Ranked |
Patty Partington | 1 | 7 | Not Ranked |
Debbie Stairs | 1 | 6 | Not Ranked |
Tonya Wilson | 1 | 6 | Not Ranked |
Tammie Ballerini | 1 | 6 | Not Ranked |
Julie Quante | 1 | 5 | Not Ranked |
Mamie Boling | 1 | 4 | Not Ranked |
Lisa Edwards | 1 | 4 | Not Ranked |
Connie Greiner | 1 | 4 | Not Ranked |
Judith Witucki | 1 | 3 | Not Ranked |
Audrey Douglas | 1 | 3 | Not Ranked |
Kenlyn Foster | 2 | 3 | Not Ranked |
Tabatha Montgomery | 1 | 2 | Not Ranked |
Jennifer Albertson | 1 | 2 | Not Ranked |
Susan Casey | 2 | 2 | Not Ranked |
Dianne Lay | 1 | 1 | Not Ranked |
Darlen Milam | 1 | 1 | Not Ranked |
Female 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Atress McBee | 5 | 45 | 1 |
Anne Victoria | 4 | 35 | 2 |
Chang-Hong Yu | 2 | 20 | Not Ranked |
Debbie Gronstrom | 2 | 16 | Not Ranked |
Laura Bagby | 2 | 16 | Not Ranked |
Luann Hanchett | 2 | 13 | Not Ranked |
