Female 1 to 10
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Margot Prater | 3 | 30 | 1 |
Olivia Dillon | 3 | 18 | 2 |
Isabella Barczak | 2 | 20 | Not Ranked |
Aubrey Martin | 2 | 18 | Not Ranked |
Sophia Bost | 2 | 16 | Not Ranked |
Josephine Gerczak | 2 | 14 | Not Ranked |
Madelyn Singleton | 1 | 10 | Not Ranked |
Remi Larue | 1 | 10 | Not Ranked |
Rosalyn Goff | 1 | 10 | Not Ranked |
Karis Larson | 1 | 10 | Not Ranked |
Olivia Stoffle | 1 | 10 | Not Ranked |
Kelsey Enders | 1 | 10 | Not Ranked |
Allison Livingston | 1 | 10 | Not Ranked |
Charleston Lund | 1 | 10 | Not Ranked |
Alexa Atkinson | 1 | 10 | Not Ranked |
Opal Foreman | 1 | 10 | Not Ranked |
Corinne Edrington | 1 | 10 | Not Ranked |
Marie Twetan | 2 | 10 | Not Ranked |
Zoey Miller | 1 | 9 | Not Ranked |
Dailee Lindsay | 1 | 9 | Not Ranked |
Savannah Brown | 1 | 9 | Not Ranked |
Emma Ausmus | 1 | 9 | Not Ranked |
Dashley Martinez | 1 | 9 | Not Ranked |
Sabrina Thomason | 1 | 9 | Not Ranked |
Eliza Coulombe | 1 | 9 | Not Ranked |
Madilyn Passmore | 1 | 9 | Not Ranked |
Lydia Cox | 1 | 8 | Not Ranked |
Ella Ruby Smith | 1 | 8 | Not Ranked |
Capri Johnson | 1 | 8 | Not Ranked |
Swayzee Foust | 1 | 8 | Not Ranked |
Tessa Prohaska | 1 | 8 | Not Ranked |
Katherine Belitz | 1 | 8 | Not Ranked |
Henley Young | 1 | 8 | Not Ranked |
Caroline Sprow | 1 | 7 | Not Ranked |
Claire Colgrove | 1 | 7 | Not Ranked |
Amelia Kramer | 1 | 7 | Not Ranked |
Taelyn Hopkins | 1 | 7 | Not Ranked |
Erin Head | 1 | 7 | Not Ranked |
Brylee Jones | 1 | 7 | Not Ranked |
Libby Schneider | 1 | 7 | Not Ranked |
Margaret Sutton | 1 | 6 | Not Ranked |
Mabel Kant | 1 | 6 | Not Ranked |
Paula Franco | 1 | 6 | Not Ranked |
Anouk Spottiswoode | 1 | 6 | Not Ranked |
Emily Mruk | 1 | 6 | Not Ranked |
Natalie Mathison | 1 | 5 | Not Ranked |
Cora Ligon | 1 | 5 | Not Ranked |
Claire Webster | 1 | 5 | Not Ranked |
Audrey Webster | 1 | 4 | Not Ranked |
Landry Carter | 1 | 4 | Not Ranked |
Noelle Sayre | 1 | 4 | Not Ranked |
Paige McLemore | 1 | 4 | Not Ranked |
Ellison Rittgers | 1 | 3 | Not Ranked |
Gianna Lopez | 1 | 3 | Not Ranked |
Rosie Rudolph | 1 | 3 | Not Ranked |
Mallory Pechauer | 1 | 3 | Not Ranked |
Ingrid Salter | 1 | 2 | Not Ranked |
Olivia Bosco | 1 | 2 | Not Ranked |
Claire Salter | 1 | 1 | Not Ranked |
Henley Runyan | 1 | 1 | Not Ranked |
Koko Shimoya | 1 | 1 | Not Ranked |
Female 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Abby Cardwell | 3 | 25 | 1 |
Delaney Coughlin | 3 | 23 | 2 |
Hadley Palmer | 2 | 17 | Not Ranked |
Molly McCarty | 2 | 14 | Not Ranked |
Caroline Gillooly | 2 | 13 | Not Ranked |
Kennedie Couch | 1 | 10 | Not Ranked |
Reagan Wilson | 1 | 10 | Not Ranked |
Lucy Davis | 1 | 10 | Not Ranked |
Emmy Graber | 1 | 10 | Not Ranked |
Susannah Chesnutt | 1 | 10 | Not Ranked |
Maggie Vance | 1 | 10 | Not Ranked |
Emma Mattison | 1 | 10 | Not Ranked |
Arabelle Wray | 1 | 10 | Not Ranked |
Ella Tyler | 1 | 10 | Not Ranked |
Brianna Santoyo | 1 | 10 | Not Ranked |
Amelia Pettit | 1 | 10 | Not Ranked |
Vivian Ross | 1 | 10 | Not Ranked |
Jane Merrell | 1 | 10 | Not Ranked |
Emma Tyndell | 1 | 10 | Not Ranked |
Blakely Merritt | 1 | 10 | Not Ranked |
Lillian West | 1 | 10 | Not Ranked |
Elina Thompson | 1 | 10 | Not Ranked |
Lily Swanson | 1 | 9 | Not Ranked |
Allie Free | 1 | 9 | Not Ranked |
Arleigh Douglas | 1 | 9 | Not Ranked |
Emery Adams | 1 | 9 | Not Ranked |
Gloria Schoettmer | 1 | 9 | Not Ranked |
Adah Freels | 1 | 9 | Not Ranked |
Alyssa Greenwood | 1 | 9 | Not Ranked |
Fiona Mulherin | 1 | 9 | Not Ranked |
Ella Sweat | 1 | 9 | Not Ranked |
Caitlynn Pacheco | 1 | 9 | Not Ranked |
Morgan Snyder | 1 | 9 | Not Ranked |
Ruby Kant | 1 | 9 | Not Ranked |
Miriam Foreman | 1 | 9 | Not Ranked |
Mackenzie Vineyard | 1 | 9 | Not Ranked |
Madison Harman | 1 | 9 | Not Ranked |
Jaycee Hunter | 1 | 9 | Not Ranked |
Jemma McGinnis | 1 | 9 | Not Ranked |
Jenna Haen | 1 | 8 | Not Ranked |
Adalyn Diggs | 1 | 8 | Not Ranked |
Lydia Swanner | 1 | 8 | Not Ranked |
Rachel Walker | 1 | 8 | Not Ranked |
Hailey Dimmer | 1 | 8 | Not Ranked |
Cosette Merrell | 1 | 8 | Not Ranked |
Avery Thomas | 1 | 8 | Not Ranked |
Gracie Shaver | 1 | 8 | Not Ranked |
Avery Shuman | 1 | 8 | Not Ranked |
Madi Tyler | 1 | 8 | Not Ranked |
Ellie Locke | 1 | 8 | Not Ranked |
Everley Albright | 1 | 8 | Not Ranked |
Chiya Robinson | 1 | 8 | Not Ranked |
Camiele Twetan | 2 | 8 | Not Ranked |
Emery Mason | 1 | 7 | Not Ranked |
Katelyn Montes | 1 | 7 | Not Ranked |
Isabella Morabito | 1 | 7 | Not Ranked |
Zoe Dyring | 1 | 7 | Not Ranked |
Annie Kant | 1 | 7 | Not Ranked |
Liora Foreman | 1 | 7 | Not Ranked |
Bryleigh Kennedy | 1 | 7 | Not Ranked |
Madison Martin | 2 | 7 | Not Ranked |
Chloe Detwiler | 2 | 7 | Not Ranked |
Evie Kessler | 1 | 6 | Not Ranked |
Olivia Arceneaux | 1 | 6 | Not Ranked |
Avery Morris | 1 | 6 | Not Ranked |
Cambria Reardon | 1 | 6 | Not Ranked |
Amelia Dabbs | 2 | 6 | Not Ranked |
Sierra Nowak | 1 | 5 | Not Ranked |
Lola Deel | 1 | 5 | Not Ranked |
Emma Smith | 1 | 5 | Not Ranked |
Ava Aanestad | 1 | 5 | Not Ranked |
Katherine Cabaniss | 1 | 5 | Not Ranked |
Emma Kate Smith | 1 | 4 | Not Ranked |
Lacie Murnahan | 1 | 4 | Not Ranked |
Adair Flavin | 1 | 4 | Not Ranked |
Paislee Fransen | 1 | 4 | Not Ranked |
Andi Roberts | 1 | 4 | Not Ranked |
Megan Frana | 1 | 3 | Not Ranked |
Harper Deel | 1 | 3 | Not Ranked |
Avery Reardon | 1 | 3 | Not Ranked |
Adley Gossett | 1 | 3 | Not Ranked |
Sela Aanestad | 1 | 3 | Not Ranked |
Annie Jane Brown | 1 | 3 | Not Ranked |
Serena Hatten | 1 | 2 | Not Ranked |
Avery Votaw | 1 | 2 | Not Ranked |
Chayde Robinson | 1 | 2 | Not Ranked |
Stella Colgrove | 1 | 1 | Not Ranked |
Lydia Smith | 1 | 1 | Not Ranked |
Alexandra Fout | 1 | 1 | Not Ranked |
Jazzlyn Crandell | 1 | 1 | Not Ranked |
Female 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Danni Conder | 3 | 28 | 1 |
Evelyn Coughlin | 3 | 15 | 2 |
Colee Bailey | 1 | 20 | Not Ranked |
Allie Hemphill | 2 | 14 | Not Ranked |
Priscilla Griffin | 2 | 14 | Not Ranked |
Elizabeth Wolski | 2 | 13 | Not Ranked |
Audrey Erwin | 2 | 13 | Not Ranked |
Katherine Evans | 2 | 13 | Not Ranked |
Summer Wilson | 1 | 10 | Not Ranked |
Lydia McFall | 1 | 10 | Not Ranked |
Jocelyn Williams | 1 | 10 | Not Ranked |
Hannah Glassmeyer | 1 | 10 | Not Ranked |
Andee Fitzgerald | 1 | 10 | Not Ranked |
Addison Haynes | 1 | 10 | Not Ranked |
Saylor Hutcheson | 1 | 10 | Not Ranked |
Eberle Mayes | 1 | 10 | Not Ranked |
Kloey Sexton | 1 | 10 | Not Ranked |
Emily Boring | 1 | 10 | Not Ranked |
Tessa Stout | 1 | 10 | Not Ranked |
Anna Graves | 1 | 10 | Not Ranked |
Brinlee McCloud | 1 | 10 | Not Ranked |
Julia Ray | 1 | 10 | Not Ranked |
Alyssia Grindstaff | 1 | 10 | Not Ranked |
Abbie Arritt | 1 | 10 | Not Ranked |
Dylan Job | 1 | 10 | Not Ranked |
Ava Howerton | 2 | 10 | Not Ranked |
Lindsay Jones | 1 | 9 | Not Ranked |
Leah Thelen | 1 | 9 | Not Ranked |
Nola Chesney | 1 | 9 | Not Ranked |
Kenzie Lefler | 1 | 9 | Not Ranked |
Grace Glassmeyer | 1 | 9 | Not Ranked |
Alyssa Brown | 1 | 9 | Not Ranked |
Kailei Beeler | 1 | 9 | Not Ranked |
Amanda Zerhusen | 1 | 9 | Not Ranked |
Maddie Appleby | 1 | 9 | Not Ranked |
Kendall Austin | 1 | 9 | Not Ranked |
Christie George | 1 | 9 | Not Ranked |
Annabeth Workman | 1 | 9 | Not Ranked |
Nyah Hammack | 1 | 9 | Not Ranked |
Daphne Derryberry | 2 | 9 | Not Ranked |
Lilly Potts | 1 | 8 | Not Ranked |
Madison Stephens | 1 | 8 | Not Ranked |
Maggie Frana | 1 | 8 | Not Ranked |
Marissa Valero | 1 | 8 | Not Ranked |
Alyson Wells | 1 | 8 | Not Ranked |
Lainey Phillips | 1 | 8 | Not Ranked |
Mj Brooks | 1 | 8 | Not Ranked |
Emma Gilkison | 1 | 8 | Not Ranked |
Rilee Billing | 1 | 8 | Not Ranked |
Stella Hmielewski | 1 | 8 | Not Ranked |
Elli Wagner | 1 | 8 | Not Ranked |
Ava Anderson | 1 | 8 | Not Ranked |
Haley Carr | 1 | 8 | Not Ranked |
Macey Hemphill | 1 | 8 | Not Ranked |
Ella Deel | 2 | 8 | Not Ranked |
Reagan Estes | 1 | 7 | Not Ranked |
Madeline Elliott | 1 | 7 | Not Ranked |
Elaina Daddabbo | 1 | 7 | Not Ranked |
Mia Smalley | 1 | 7 | Not Ranked |
Brinlee Kelly | 1 | 7 | Not Ranked |
Genesis Martinez | 1 | 7 | Not Ranked |
Placey Thompson | 1 | 7 | Not Ranked |
Amelia Evans | 1 | 7 | Not Ranked |
Reagan Sheridan | 1 | 7 | Not Ranked |
Lilly Dulin | 1 | 7 | Not Ranked |
Elizabeth Springer | 1 | 7 | Not Ranked |
Gabbi Kile | 1 | 6 | Not Ranked |
Emma Burnette | 1 | 6 | Not Ranked |
Ariana Strickland | 1 | 6 | Not Ranked |
Claire Ressler | 1 | 6 | Not Ranked |
Sirilla Cretton | 1 | 6 | Not Ranked |
Rylee Taylor | 1 | 6 | Not Ranked |
Grayson Jones | 1 | 6 | Not Ranked |
Kalinda Johnson | 1 | 6 | Not Ranked |
Maddie Flood | 1 | 6 | Not Ranked |
Courtney George | 1 | 6 | Not Ranked |
Emma Simms | 1 | 5 | Not Ranked |
Lucy Glassmeyer | 1 | 5 | Not Ranked |
Bailey Powell | 1 | 5 | Not Ranked |
Marty Clapp | 1 | 5 | Not Ranked |
Abigail Howland | 1 | 5 | Not Ranked |
Emma Carroll | 1 | 5 | Not Ranked |
Ava Gao | 1 | 5 | Not Ranked |
Eleanor Beck | 2 | 5 | Not Ranked |
Gracie Saunders | 1 | 4 | Not Ranked |
Cate Allenbaugh | 1 | 4 | Not Ranked |
Jenna Thorley | 1 | 4 | Not Ranked |
Yareli Gonzalez | 1 | 4 | Not Ranked |
Julia Tiernan | 2 | 4 | Not Ranked |
Ella Gruzalski | 1 | 3 | Not Ranked |
Ada Becker | 1 | 3 | Not Ranked |
Mary Osucha | 1 | 3 | Not Ranked |
Ilana Castillo | 1 | 3 | Not Ranked |
Ally Maier | 1 | 3 | Not Ranked |
Gabrielle Kalosieh | 2 | 3 | Not Ranked |
Macy Sharpe | 1 | 2 | Not Ranked |
Kenda Hurt | 1 | 2 | Not Ranked |
Hope May | 1 | 2 | Not Ranked |
Maeve Strotman | 1 | 2 | Not Ranked |
Marin Tanner | 1 | 2 | Not Ranked |
Seneca Hill | 1 | 2 | Not Ranked |
Tracy Badeaux | 1 | 2 | Not Ranked |
Amber Adams | 1 | 1 | Not Ranked |
Lauren Davis | 1 | 1 | Not Ranked |
Josephine Eastgate | 1 | 1 | Not Ranked |
Breanne Wessel | 1 | 1 | Not Ranked |
Rylie Bremer | 1 | 1 | Not Ranked |
Female 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Abbey Shepherd | 3 | 30 | 1 |
Madison Winter | 3 | 25 | 2 |
Cassidy Adams | 4 | 24 | 3 |
Maggie Froning | 2 | 20 | Not Ranked |
Alyssa Stoney | 2 | 20 | Not Ranked |
Ashley Burger | 2 | 20 | Not Ranked |
Jenna Forster | 2 | 18 | Not Ranked |
Samantha Murphy | 2 | 18 | Not Ranked |
Lauren Watkins | 2 | 16 | Not Ranked |
Sarah Dickman | 1 | 10 | Not Ranked |
Lily Durham | 1 | 10 | Not Ranked |
Makayla Sharp | 1 | 10 | Not Ranked |
Callie Nees | 1 | 10 | Not Ranked |
Denise Paul | 1 | 10 | Not Ranked |
Anslley Wade | 1 | 10 | Not Ranked |
Ingrid Vidales | 1 | 10 | Not Ranked |
Collette Quante | 1 | 10 | Not Ranked |
Christie Veltman | 1 | 10 | Not Ranked |
Korey Horton | 1 | 10 | Not Ranked |
Holly Tupper | 1 | 10 | Not Ranked |
Taylor Reid Mattioli | 1 | 10 | Not Ranked |
Madison Carrasquillo | 1 | 10 | Not Ranked |
Storrie Kulynych-Irvin | 1 | 10 | Not Ranked |
Emily Mitchell | 1 | 9 | Not Ranked |
Ashley Van Tol | 1 | 9 | Not Ranked |
Claire Phillips | 1 | 9 | Not Ranked |
Izzy Van Tol | 1 | 9 | Not Ranked |
Katie Miller | 1 | 9 | Not Ranked |
Emily González | 1 | 9 | Not Ranked |
Edith Mejia | 1 | 9 | Not Ranked |
Madison Davis | 1 | 9 | Not Ranked |
Bella Matasic | 1 | 9 | Not Ranked |
Olivia Cassady | 1 | 9 | Not Ranked |
Robyn Dukes | 1 | 9 | Not Ranked |
Anmarie Bowie | 1 | 9 | Not Ranked |
Madeline Wittschen | 1 | 9 | Not Ranked |
Angie Dela Cruz | 1 | 9 | Not Ranked |
Kendall Johnson | 1 | 8 | Not Ranked |
Avery Catlett | 1 | 8 | Not Ranked |
Samantha Zobrist | 1 | 8 | Not Ranked |
Noelia Rodriguez | 1 | 8 | Not Ranked |
Lanie Terhark | 1 | 8 | Not Ranked |
Rylee Easter | 1 | 8 | Not Ranked |
Theresa Asbury | 1 | 8 | Not Ranked |
Allie Heins | 1 | 8 | Not Ranked |
Ali Moss | 1 | 8 | Not Ranked |
Mars Tompkins | 1 | 8 | Not Ranked |
Madison Weaver | 1 | 8 | Not Ranked |
Cindy De Leon | 1 | 8 | Not Ranked |
Emily Lawhead | 2 | 8 | Not Ranked |
Camryn Johnson | 1 | 7 | Not Ranked |
Harlie Howard | 1 | 7 | Not Ranked |
Savannah Heinlein | 1 | 7 | Not Ranked |
Josie Reppe | 1 | 7 | Not Ranked |
Felicia Seely | 1 | 7 | Not Ranked |
Divina Badham | 1 | 7 | Not Ranked |
Bella Stjohn | 1 | 7 | Not Ranked |
Ally Bohannon | 1 | 7 | Not Ranked |
Katya Shiskovsky | 1 | 7 | Not Ranked |
Madison Cline | 1 | 7 | Not Ranked |
Mackensie Wadley | 2 | 7 | Not Ranked |
Sydney Mayfield | 1 | 6 | Not Ranked |
Grace Wolfenbarger | 1 | 6 | Not Ranked |
Makayla Busby | 1 | 6 | Not Ranked |
Taylor Stout | 1 | 6 | Not Ranked |
Kim Shields | 1 | 6 | Not Ranked |
Mikayla McDaniel | 1 | 6 | Not Ranked |
Ellen Odom | 1 | 6 | Not Ranked |
Blair Turley | 1 | 5 | Not Ranked |
Caroline Arnold | 1 | 5 | Not Ranked |
Mae Shaw | 1 | 5 | Not Ranked |
Emily Clothier | 1 | 5 | Not Ranked |
Katie Branham | 1 | 5 | Not Ranked |
Katie Hart | 2 | 5 | Not Ranked |
Ana Bruce | 1 | 4 | Not Ranked |
Kass McCool | 1 | 4 | Not Ranked |
Berit Quass | 1 | 4 | Not Ranked |
Victoria Carrasco | 1 | 4 | Not Ranked |
Kloy Mayberry | 1 | 4 | Not Ranked |
Mckenna Korody | 1 | 3 | Not Ranked |
Chloe Sims | 1 | 3 | Not Ranked |
Abby Samansky | 1 | 3 | Not Ranked |
Sarah Thompson | 1 | 3 | Not Ranked |
Nina Pappas | 1 | 3 | Not Ranked |
Emily Wright | 1 | 2 | Not Ranked |
Avery Strickland | 1 | 2 | Not Ranked |
Marlee Biggs | 1 | 2 | Not Ranked |
Mikahla Clemens | 1 | 2 | Not Ranked |
Emma Milne | 1 | 1 | Not Ranked |
Madeline McInturff | 1 | 1 | Not Ranked |
Sarah Altshuler | 1 | 1 | Not Ranked |
Lexi Linden | 1 | 1 | Not Ranked |
Female 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jessica Stanley | 3 | 29 | 1 |
Lindsey McVey | 3 | 26 | 2 |
Lizzy Benson | 3 | 20 | 3 |
Madison Rutherford | 1 | 20 | Not Ranked |
Sierra McKinley | 2 | 20 | Not Ranked |
Katie Inman | 2 | 18 | Not Ranked |
Baylee Cogburn | 2 | 14 | Not Ranked |
Marki Hall | 1 | 10 | Not Ranked |
Savannah DeFreese | 1 | 10 | Not Ranked |
Joy Sparks | 1 | 10 | Not Ranked |
Peighton Meske | 1 | 10 | Not Ranked |
Emily Clark | 1 | 10 | Not Ranked |
Macee Rinehart | 1 | 10 | Not Ranked |
Jayde Vittetoe | 1 | 10 | Not Ranked |
Katherine Deal | 1 | 10 | Not Ranked |
Madison Brock | 1 | 10 | Not Ranked |
Jocelyn Chipoco-Degrado | 1 | 10 | Not Ranked |
Victoria Hall | 1 | 10 | Not Ranked |
Morgan McMahan | 1 | 10 | Not Ranked |
Ashlee Maiorino | 1 | 10 | Not Ranked |
Brittany Schidel | 1 | 10 | Not Ranked |
Jenna Farmer | 1 | 10 | Not Ranked |
Sarah Bouldin | 2 | 10 | Not Ranked |
Kati Townsend | 1 | 9 | Not Ranked |
SIERRA SIMS | 1 | 9 | Not Ranked |
Haley Smith | 1 | 9 | Not Ranked |
Lauren Chapman | 1 | 9 | Not Ranked |
Mary-Margaret Murray | 1 | 9 | Not Ranked |
Kristen Rouse | 1 | 9 | Not Ranked |
Robyn Tidwell | 1 | 9 | Not Ranked |
Elisabeth Votaw | 1 | 9 | Not Ranked |
Michaela Clemens | 1 | 9 | Not Ranked |
Shalyn Vincent | 1 | 9 | Not Ranked |
Whitney Ward | 1 | 9 | Not Ranked |
Rachael McKinney | 1 | 9 | Not Ranked |
Katlyn Myers | 1 | 9 | Not Ranked |
Shelby Cook | 1 | 9 | Not Ranked |
Bailey Gaylor | 1 | 9 | Not Ranked |
Lori Jenkins | 1 | 9 | Not Ranked |
Katelyn Stamey | 1 | 9 | Not Ranked |
Jodi Ann Cruz | 1 | 9 | Not Ranked |
Alexandra Haun | 1 | 9 | Not Ranked |
Adrianna Stanley | 1 | 9 | Not Ranked |
Rylie Harris | 1 | 9 | Not Ranked |
Megan Davis | 1 | 8 | Not Ranked |
Rachel Ramsey | 1 | 8 | Not Ranked |
Taylor Bogle | 1 | 8 | Not Ranked |
Jessie Clemens | 1 | 8 | Not Ranked |
Cassie Elliott | 1 | 8 | Not Ranked |
Lydia Barry | 1 | 8 | Not Ranked |
Rachel Wells | 1 | 8 | Not Ranked |
Megan Campbell | 1 | 8 | Not Ranked |
Kiley Yale | 1 | 8 | Not Ranked |
Adrianna White | 1 | 8 | Not Ranked |
Mckenzie Chasteen | 1 | 8 | Not Ranked |
Kim-Jade Wycherley | 1 | 8 | Not Ranked |
Shelby Dollar | 1 | 8 | Not Ranked |
Breezy Sergent | 1 | 8 | Not Ranked |
Emily Gorman | 2 | 8 | Not Ranked |
Caroline Kane | 1 | 7 | Not Ranked |
Lisa Rayfield | 1 | 7 | Not Ranked |
Hannah Price | 1 | 7 | Not Ranked |
Abby Wheeler | 1 | 7 | Not Ranked |
Harley Taylor | 1 | 7 | Not Ranked |
Kimberly Thelen | 1 | 7 | Not Ranked |
Alexis Parker | 1 | 7 | Not Ranked |
Grace Scott | 1 | 7 | Not Ranked |
Rachael Baggett | 1 | 6 | Not Ranked |
Joanna Junkans | 1 | 6 | Not Ranked |
Tina Anjonrin-Ohu | 1 | 6 | Not Ranked |
Baylee Majors | 1 | 6 | Not Ranked |
Avery Vanmiddlesworth | 1 | 6 | Not Ranked |
Kendall Bouldin | 1 | 6 | Not Ranked |
Kathryn Anderson | 1 | 6 | Not Ranked |
Cristina Zea | 1 | 6 | Not Ranked |
Lindsey Mason | 1 | 6 | Not Ranked |
Amelia Burtner | 1 | 6 | Not Ranked |
Emily Miller | 2 | 6 | Not Ranked |
Baylee Woodby | 2 | 6 | Not Ranked |
Emma Stedham | 1 | 5 | Not Ranked |
Grace Chasteen | 1 | 5 | Not Ranked |
Kristy Bloy | 1 | 5 | Not Ranked |
Jennifer Scheuer | 1 | 5 | Not Ranked |
Hannah Graham | 1 | 5 | Not Ranked |
Madeline Searight | 1 | 5 | Not Ranked |
Mikayla Prahl | 1 | 5 | Not Ranked |
Cathleen Ousley | 1 | 5 | Not Ranked |
Evalynn Carroll | 1 | 5 | Not Ranked |
Jordyn Traxler | 1 | 5 | Not Ranked |
Brooke Underwood | 1 | 4 | Not Ranked |
Alaina Mueller | 1 | 4 | Not Ranked |
Taylor Ouimet | 1 | 4 | Not Ranked |
Hannah Stoffel | 1 | 4 | Not Ranked |
Savannah Smith | 1 | 4 | Not Ranked |
Jessica Livesay | 1 | 4 | Not Ranked |
Kiersten Rippon | 1 | 4 | Not Ranked |
Alexandra Aldrich | 1 | 4 | Not Ranked |
Heather Winter | 1 | 3 | Not Ranked |
Shivonne O’neill | 1 | 3 | Not Ranked |
Karen Salcedo | 1 | 3 | Not Ranked |
Ashley Tourville | 1 | 3 | Not Ranked |
Miranda Epperson | 1 | 3 | Not Ranked |
Margaret Lancaster | 1 | 2 | Not Ranked |
Stephania Casas | 1 | 2 | Not Ranked |
Katherine Payne | 1 | 2 | Not Ranked |
Holly Keyes | 1 | 2 | Not Ranked |
Kelly Karnes | 1 | 2 | Not Ranked |
Courtney Rivers | 1 | 1 | Not Ranked |
Lindsey Brewster | 1 | 1 | Not Ranked |
Haven Anderson | 1 | 1 | Not Ranked |
Female 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Katie Ruby | 4 | 37 | 1 |
Sarah Padgett | 4 | 34 | 2 |
Jakelin Gerber | 3 | 30 | 3 |
Cheyanne Feldhausen | 3 | 19 | 4 |
Mary Lane | 3 | 16 | 5 |
Katie Woodby | 3 | 10 | 6 |
Katie Hale | 1 | 20 | Not Ranked |
Laura Nolen | 2 | 18 | Not Ranked |
Lara Buchanan | 2 | 18 | Not Ranked |
Megan Robbins | 2 | 16 | Not Ranked |
Courtney Grooms | 2 | 13 | Not Ranked |
Lauren Stoffle | 1 | 10 | Not Ranked |
Meghan Crigger | 1 | 10 | Not Ranked |
Gretchen Swabe | 1 | 10 | Not Ranked |
Carly Slagle | 1 | 10 | Not Ranked |
Kristen Groenke | 1 | 10 | Not Ranked |
Audrey Carter | 1 | 10 | Not Ranked |
Cydni Burchfield | 1 | 10 | Not Ranked |
Katelyn Terry | 1 | 10 | Not Ranked |
Brittany Wilcox | 1 | 10 | Not Ranked |
Nicole Pazdziorko | 1 | 10 | Not Ranked |
Jessica Jennings | 1 | 10 | Not Ranked |
Sarah Heizenroth | 1 | 10 | Not Ranked |
Andreana Gregg | 1 | 10 | Not Ranked |
Stephanie Worster | 1 | 10 | Not Ranked |
Samantha Zabawa | 1 | 10 | Not Ranked |
Katelyn Hoover | 1 | 10 | Not Ranked |
Rachel Wernette | 1 | 10 | Not Ranked |
Katlyne Beeler | 1 | 10 | Not Ranked |
Chelsey Hamilton | 1 | 10 | Not Ranked |
Courtney Schoonover | 2 | 10 | Not Ranked |
Sophia Bolton | 2 | 10 | Not Ranked |
Paige Winter | 1 | 9 | Not Ranked |
Leslie Brown | 1 | 9 | Not Ranked |
Samantha Kopp | 1 | 9 | Not Ranked |
Haley Fugate | 1 | 9 | Not Ranked |
Victoria Fickey | 1 | 9 | Not Ranked |
Nicole Lavrrar | 1 | 9 | Not Ranked |
Leea Arquette | 1 | 9 | Not Ranked |
Brenna Barry | 1 | 9 | Not Ranked |
Rebekah Brieann Lindsay | 1 | 9 | Not Ranked |
Brooke Guy | 1 | 9 | Not Ranked |
Sharissa Hickey | 1 | 9 | Not Ranked |
Brianna Alpers | 1 | 9 | Not Ranked |
Layla Baltazar | 1 | 9 | Not Ranked |
Brittany Royalty | 2 | 9 | Not Ranked |
Melissa Horning | 1 | 8 | Not Ranked |
Ann Kapsimalis | 1 | 8 | Not Ranked |
Bailey Henshaw | 1 | 8 | Not Ranked |
Andrea Reagan | 1 | 8 | Not Ranked |
Chloe Givens | 1 | 8 | Not Ranked |
Jessica Johnson | 1 | 8 | Not Ranked |
Haide Bost | 1 | 8 | Not Ranked |
Chelsie Hunt | 1 | 8 | Not Ranked |
Emily Isaacs | 1 | 8 | Not Ranked |
Erin O'Hara | 1 | 8 | Not Ranked |
Rachael Greene | 1 | 8 | Not Ranked |
Milena Bernardino Radatz | 1 | 8 | Not Ranked |
Kayla Tester | 1 | 8 | Not Ranked |
Haide Parrott | 1 | 8 | Not Ranked |
Jessica Boswell | 2 | 8 | Not Ranked |
Megan Jenkins | 1 | 7 | Not Ranked |
Adrienne Berry | 1 | 7 | Not Ranked |
Joselyn Schwerdt | 1 | 7 | Not Ranked |
Lia Bevins | 1 | 7 | Not Ranked |
Virginia Gabbard | 1 | 7 | Not Ranked |
Candice Robbins | 1 | 7 | Not Ranked |
Sarah Treece | 1 | 7 | Not Ranked |
Jacqueline Mendoza | 1 | 7 | Not Ranked |
Kelsey Day | 1 | 7 | Not Ranked |
Samantha Collins | 1 | 7 | Not Ranked |
Emily Baxter | 1 | 7 | Not Ranked |
Jane Valliant | 1 | 7 | Not Ranked |
Heather George | 1 | 7 | Not Ranked |
Danielle Slack | 1 | 7 | Not Ranked |
Emma Rester | 2 | 7 | Not Ranked |
Christa Scarpino | 1 | 6 | Not Ranked |
Stephanie Goosie | 1 | 6 | Not Ranked |
Kyrie Moses | 1 | 6 | Not Ranked |
Charlene Turner | 1 | 6 | Not Ranked |
Elizabeth Lowe | 1 | 6 | Not Ranked |
Melody Randazzo | 1 | 6 | Not Ranked |
Jaehyeon Lee | 1 | 6 | Not Ranked |
Brooklyn Girdley | 1 | 6 | Not Ranked |
Elizabeth Shipman | 1 | 6 | Not Ranked |
Melissa Robertson | 1 | 6 | Not Ranked |
Megan Jett | 1 | 6 | Not Ranked |
Melinda Wilson | 1 | 5 | Not Ranked |
Savannah Watson | 1 | 5 | Not Ranked |
Rabekah Gramlich | 1 | 5 | Not Ranked |
Whitney Miller | 1 | 5 | Not Ranked |
Kirby Ginn | 1 | 5 | Not Ranked |
Megan Mayo | 1 | 5 | Not Ranked |
